Difference between revisions of "Category:Lord"
Jump to navigation
Jump to search
m (2 revisions) |
|||
Line 1: | Line 1: | ||
+ | {{Character Quick-Links}} | ||
+ | ''Lords are what [[:Category: Hero |heroes]] aspire to be. Once a [[:Category: Hero |hero]] has attained the [[Sublevel |hero-level]] of 500 or more, he can attempt to [[Morph |morph]] into a Lord. The being and becoming a Lord is shrouded in much mystery, but know that the [[Level |level]] attained is much higher than that of [[:Category: Hero |hero]]. Lords will [[Practice |learn]] new knowledge and unlock new mysteries that only a Lord can. Please do not ask Lords probing questions about their [[:Category: Tiers |class]], as they are sworn to be tight-lipped about this higher existence.'' | ||
+ | |||
+ | '''[[Level |Levels]]:''' 125(001) - 125(999) | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
+ | |+'''LordWiki Navigation''' | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[:Category:Lord Gear|Lord Gear]] | ||
+ | ! colspan="2" style="background:#ffdead;" | Stuff we use to feel more lordly. | ||
+ | |- | ||
+ | | [[:Category: Lord Tank Gear|Lord Tank Gear]] | ||
+ | | [[:Category: Lord Hit Gear|Lord Hit Gear]] | ||
+ | | [[:Category: Lord Mana Gear|Lord Mana Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lord Second Tier Tank Gear|Lord Second Tier Tank Gear]] | ||
+ | | [[:Category: Lord Second Tier Hit Gear|Lord Second Tier Hit Gear]] | ||
+ | | [[:Category: Lord Second Tier Mana Gear|Lord Second Tier Mana Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lord Archer Gear|Lord Archer Gear]] | ||
+ | | [[:Category: Lord HP Gear|Lord HP Gear]] | ||
+ | | [[:Category: Lord Save Vs Spell Gear|Lord Save Vs Spell Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lord KDR Gear|Lord KDR Gear]] | ||
+ | | [[:Category: Lord Utility Gear|Lord Utility Gear]] | ||
+ | | [[:Category: Lord Manifest Gear|Lord Manifest Gear]] | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[:Category:Lord Planes|Lord Planes]] | ||
+ | ! colspan="2" style="background:#ffdead;" | The various planes of existence that we terrorize. | ||
+ | |- | ||
+ | | [[:Category:Airscape|Airscape]] | ||
+ | | [[:Category:Arcadia|Arcadia]] | ||
+ | | [[:Category:Astral|Astral]] | ||
+ | |- | ||
+ | | [[:Category:Firerealm|Firerealm]] | ||
+ | | [[:Category:Karnath|Karnath]] | ||
+ | | [[:Category:Kzinti Homeworld|Kzinti Homeworld]] | ||
+ | |- | ||
+ | | [[:Category:Midgaardia|Midgaardia]] | ||
+ | | [[:Category:Noctopia|Noctopia]] | ||
+ | | [[:Category:Nowhere|Nowhere]] | ||
+ | |- | ||
+ | | [[:Category:Outland|Outland]] | ||
+ | | [[:Category:Tarterus|Tarterus]] | ||
+ | | [[:Category:Thorngate|Thorngate]] | ||
+ | |- | ||
+ | | [[:Category:Water|Water]] | ||
+ | | [[:Category:World Of Stone|World Of Stone]] | ||
+ | | | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[:Category:Lord Areas|Lord Areas]] | ||
+ | ! colspan="2" style="background:#ffdead;" | Too many to list here. | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[:Category:Todo|Todo]] | ||
+ | ! colspan="2" style="background:#ffdead;" |Sections that still need work. | ||
+ | |- | ||
+ | | [[:Category:Areas That Need Descriptions|Areas That Need Descriptions]] | ||
+ | | [[:Category:Gear Runs That Need Descriptions|Gear Runs That Need Descriptions]] | ||
+ | | [[:Category:Gear That Needs Descriptions|Gear That Needs Descriptions]] | ||
+ | |- | ||
+ | ! style="background:#efefef;" | Randomness | ||
+ | ! colspan="2" style="background:#ffdead;" | misc. stuff that belongs on the front page | ||
+ | |- | ||
+ | | [[:Category:Lord Council|Lord Council]] | ||
+ | | [[:Category:Scripting|Scripting]] | ||
+ | | [[List Of Gear Runs]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Main Page |Return to Main Page]] | ||
+ | [[Category: Tiers]] |
Revision as of 17:11, 4 December 2008
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Lords are what heroes aspire to be. Once a hero has attained the hero-level of 500 or more, he can attempt to morph into a Lord. The being and becoming a Lord is shrouded in much mystery, but know that the level attained is much higher than that of hero. Lords will learn new knowledge and unlock new mysteries that only a Lord can. Please do not ask Lords probing questions about their class, as they are sworn to be tight-lipped about this higher existence.
Levels: 125(001) - 125(999)
Lord Gear | Stuff we use to feel more lordly. | |
---|---|---|
Lord Tank Gear | Lord Hit Gear | Lord Mana Gear |
Lord Second Tier Tank Gear | Lord Second Tier Hit Gear | Lord Second Tier Mana Gear |
Lord Archer Gear | Lord HP Gear | Lord Save Vs Spell Gear |
Lord KDR Gear | Lord Utility Gear | Lord Manifest Gear |
Lord Planes | The various planes of existence that we terrorize. | |
Airscape | Arcadia | Astral |
Firerealm | Karnath | Kzinti Homeworld |
Midgaardia | Noctopia | Nowhere |
Outland | Tarterus | Thorngate |
Water | World Of Stone | |
Lord Areas | Too many to list here. | |
Todo | Sections that still need work. | |
Areas That Need Descriptions | Gear Runs That Need Descriptions | Gear That Needs Descriptions |
Randomness | misc. stuff that belongs on the front page | |
Lord Council | Scripting | List Of Gear Runs |
Subcategories
This category has the following 11 subcategories, out of 11 total.
Pages in category "Lord"
The following 4 pages are in this category, out of 4 total.