Difference between revisions of "Category:Lowmort 1-50 Hit Gear Progression"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
{{Gear Page| | {{Gear Page| | ||
− | | light=[[Gem]] > [[Orb Of Faerie Magic]] > | + | | light=(4)[[Gem]] > (14)[[Orb Of Faerie Magic]] > (25)[[Eria Sceptre]] > (36)[[Phoenix Feather]](Good) > (36)[[Brazier Of Unholy Blue Fire]](Evil) |
− | | finger=[[ | + | | finger=(1)[[Pink Ice Ring (Dwarven Daycare)]] > (6)[[Skull Ring]](Fade) or (10)[[Pixie Ribcage]] > (15)[[Onyx Ring]] > (24)[[Drow Ring (lesser)]](Fade) or ()[[Bent And Mangled Ring]](Fade) > (44)[[Riithi Captain's Ring]] |
− | | neck=[[Amulet Of Gorn]] > [[ | + | | neck=(0)[[Amulet Of Gorn]] > (15)[[Shark Tooth Choker]] > (17)[[Amulet of Solace]] > (24)[[Delicate Necklace]] > (31)[[Burning Lavaliere]] or (31)[[Tarnished Amulet]] > (46)[[Necklace Of Teeth]](Fade) |
− | | onbody=[[Glowing Suit Of Banded Mail]] > [[Worn Black Cloak]] > | + | | onbody=(9)[[Glowing Suit Of Banded Mail]] > (20)[[Worn Black Cloak]] > (33)[[Black Trollskin Armor]] |
− | | head=[[Tiamat Mask]] > [[Straw Hat]] > | + | | head=(1)[[Tiamat Mask]] > (18)[[Straw Hat]] > (24)[[Horned Helm]](Fade) > (32)[[Silver Dragoncrest]] > (41)[[Crown Of Laurel Leaves]] or ()[[Jewel Encrusted Crown]] |
− | | legs=[[Pants Of Illusion]] > [[Wooden Pegleg]] > [[Loose Fitting Black Silk Pants]] | + | | legs=(13)[[Pants Of Illusion]] > (34)[[Wooden Pegleg]] > (41)[[Loose Fitting Black Silk Pants]] |
− | | feet=[[Set Of Woven Moss Sandals]] > [[Pair Of Alligator Boots]] > [[Seven-League Boots]] | + | | feet=(20)[[Set Of Woven Moss Sandals]] > (32)[[Pair Of Alligator Boots]](Fade) > (40)[[Seven-League Boots]](Fade) or (47)[[Pair Of Steel Boots]] |
− | | hands=[[Tinker's Gloves]] > [[Snakeskull Gauntlets]] > [[Pair Of Shark-Tooth Studded Gloves|a Pair Of Shark-Tooth Studded Gloves]] > [[Night Gauntlets]] > [[Skinning Gloves]] > [[Killing Gloves]] | + | | hands=(9)[[Tinker's Gloves]] > (17)[[Snakeskull Gauntlets]](Fade) > (20)[[Pair Of Shark-Tooth Studded Gloves|a Pair Of Shark-Tooth Studded Gloves]] > (26)[[Night Gauntlets]] > (43)[[Skinning Gloves]] > [[Killing Gloves]] |
− | | arms=[[Journeyman's Knot]] > [[Braying Mule Tattoo]] > [[Bracers Of The Blinding Strike]] | + | | arms=(14)[[Journeyman's Knot]] > (21)[[Braying Mule Tattoo]] > (34)[[Bracers Of The Blinding Strike]] |
− | | offhand=[[:Category: Lowmort 1-10 Melee Weapons | | + | | offhand=[[:Category: Lowmort 1-10 Melee Weapons |1-10 Melee Weapons]] > [[:Category: Lowmort 11-20 Melee Weapons |11-20 Melee Weapons]] > [[:Category: Lowmort 21-30 Melee Weapons |21-30 Melee Weapons]] > [[:Category: Lowmort 31-40 Melee Weapons |31-40 Melee Weapons]] > [[:Category:Lowmort 41-50 Melee Weapons|41-50 Melee Weapons]] |
− | | aboutbody=[[White Healer's Baldric]] > [[Orc Shaman's Cloak]] > [[Drow Shroud]] > [[Gray Tunic]] | + | | aboutbody=(11)[[White Healer's Baldric]] > (17)[[Orc Shaman's Cloak]](Fade) > (34)[[Drow Shroud]](Fade) > (40)[[Gray Tunic]] |
− | | waist=[[Captain's Silver Sash]] > [[Woven Grass Sash]] > [[Chained Steel Collar]] | + | | waist=(17)[[Captain's Silver Sash]] > (24)[[Woven Grass Sash]] > (44)[[Chained Steel Collar]] |
− | | wrist=[[Copper Bracelet]] > [[Obsidian Bracer]] > [[Entish Woven Bracelet]] > [[Worn Metallic Bracer]] > [[Spidersilk Bracer]] > [[Scorpion Tattoo]] | + | | wrist=(7)[[Copper Bracelet]] > (17)[[Obsidian Bracer]] > (19)[[Entish Woven Bracelet]] > (25)[[Worn Metallic Bracer]] > (35)[[Spidersilk Bracer]] > (42)[[Scorpion Tattoo]] |
− | | wield=[[:Category: Lowmort 1-10 Melee Weapons | | + | | wield=[[:Category: Lowmort 1-10 Melee Weapons |1-10 Melee Weapons]] > [[:Category: Lowmort 11-20 Melee Weapons |11-20 Melee Weapons]] > [[:Category: Lowmort 21-30 Melee Weapons |21-30 Melee Weapons]] > [[:Category: Lowmort 31-40 Melee Weapons |31-40 Melee Weapons]] > [[:Category:Lowmort 41-50 Melee Weapons|41-50 Melee Weapons]] |
− | | held=[[Horseshoe (armor)]] > | + | | held=(5)[[Horseshoe (armor)]] > (32)[[Clay Shard]] > (39)[[Token Of Insanity]] |
|}} | |}} | ||
Revision as of 09:19, 5 July 2011
Recommended Gear Progression
Notes about the progression lists below:
- Numbers in () indicate the lowest level the item pops at.
- Items wearable at level 50 will eventually be included even if they are considered Hero gear but an 'H' will be included in the () to indicate this.
- The list doesn't consider alternative items of lesser worth. Only the most effective item at a given level is listed. See the level range specific pages for alternative or easier to obtain items.
- Grandfathered items are also not included in this list. Again see the level range specific lists for grandfathered gear you can try begging someone for.
- Items with (Fade) after them MAY require fading before use
This category currently contains no pages or media.