Difference between revisions of "Category:Lord Second Tier Mana Gear"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
Use [http://avatar.melanarchy.info/index.php?title=Category:Hero_Mana_Gear hero mana gear] to fill out the empty slots above. | Use [http://avatar.melanarchy.info/index.php?title=Category:Hero_Mana_Gear hero mana gear] to fill out the empty slots above. | ||
− | + | {| border="1" cellpadding="5" cellspacing="0" align="center" | |
+ | |+'''LordWiki Gear''' | ||
+ | |- | ||
+ | ! style="background:#efefef;" | [[:Category:Lord Gear|Lord Gear]] | ||
+ | ! colspan="2" style="background:#ffdead;" | Quick Navigation Links. | ||
+ | |- | ||
+ | | [[:Category: Lord Tank Gear|Lord Tank Gear]] | ||
+ | | [[:Category: Lord Hit Gear|Lord Hit Gear]] | ||
+ | | [[:Category: Lord Mana Gear|Lord Mana Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lord Archer Gear|Lord Archer Gear]] | ||
+ | | [[:Category: Lord HP Gear|Lord HP Gear]] | ||
+ | | [[:Category: Lord Save Vs Spell Gear|Lord Save Vs Spell Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lord Second Tier Tank Gear|Lord Second Tier Tank Gear]] | ||
+ | | [[:Category: Lord Second Tier Hit Gear|Lord Second Tier Hit Gear]] | ||
+ | | [[:Category: Lord Second Tier Mana Gear|Lord Second Tier Mana Gear]] | ||
+ | |- | ||
+ | | | ||
+ | | [[:Category: Lord Utility Gear|Lord Utility Gear]] | ||
+ | | | ||
+ | |} | ||
[[Category:Lord Gear]] | [[Category:Lord Gear]] |
Revision as of 11:36, 26 January 2006
<used as light> | |
<worn on finger> | Ring Of The Wise |
<worn around neck> | |
<worn on body> | |
<worn on head> | Unicorn Horn |
<worn on legs> | |
<worn on feet> | |
<worn on hands> | |
<worn on arms> | Watershape (arms) |
<held in offhand> | Rod Of Elemental Power |
<worn about body> | |
<worn about waist> | Belt Of Sorcery |
<worn on wrist> | Watershape (wrist) |
<wielded> | Rod Of Elemental Power |
<held> |
Use hero mana gear to fill out the empty slots above.
Pages in category "Lord Second Tier Mana Gear"
The following 17 pages are in this category, out of 17 total.