Difference between revisions of "Category:Lord Weapons"
(crom's starts as a stabber) |
m (hr & dr were backwards on dragon claw) |
||
Line 50: | Line 50: | ||
|- | |- | ||
| [[Ancient Dragon Claw]] | | [[Ancient Dragon Claw]] | ||
+ | | 25 | ||
| 20 | | 20 | ||
− | |||
| 15 | | 15 | ||
| [[:Category:Standard One-Handed Weapons|One-Handed]] | | [[:Category:Standard One-Handed Weapons|One-Handed]] |
Revision as of 14:36, 6 May 2011
The 1st tier one-handed weapon is Crom's Pointy Stick. Next best is the 30/30 high max Subjugator. After that it's the Silver Sword. Psis sometimes use the Pure Psi-Blade. If you can transmute any these weapons you can offhand one as well.
For tanking, the Gray Staff and the Katar Forged From Kzintium are best.
The 1st tier piercer is the 25 dr Ancient Dragon Claw. The 2nd tier piercer is the Ruby Dagger or the Stiletto "Poignant Memories", 3rd tier is the Fire Dagger, 4th tier is the Netherworld Dagger, and 5th tier is the Diamond Dagger. In addition, for the price of 700 qp, you can turn Crom's Pointy Stick into a high max, high dr piercer.
The two best two-handed sharpenable weapons are both 20/40. These are the Sword Of Yorimandil, Restored (double weapon) and the Chain Of Thorns (chain weapon). Which one is better depends on whether you prefer the disarm bonus of the chain or the ability to parry & riposte with the sword. After those two, the next best is the Iron Barbed Flail.
1st tier bzk weapon is the Staff Of Karnath. 2nd tier is the Staff Of The Lower Planes. 3rd tier is the Staff Of Prophecy.
Hafted weapon from Arcadia Citadel for bashing when using 2H weapons. Glass halberd -5ac 10hr 20dr +3str hafted
Lord Weapons Table
Name | DR | HR | Weight | Weapon Type | Damage Type | Notes |
Crom's Pointy Stick | 35 | 35 | 1 | One-Handed | Stabbing | max 121 - 125 |
Subjugator | 30 | 30 | 11 | One-Handed | Whipping | max 110 |
Silver Sword | 30 | 30 | 22 | One-Handed | Slicing | str +5 |
Ancient Dragon Claw | 25 | 20 | 15 | One-Handed | Piercing | |
Ruby Dagger | 22 | 22 | 3 | One-Handed | Piercing | str +3 |
Stiletto "Poignant Memories" | 22 | 11 | 4 | One-Handed | Piercing | AC -18 |
Sword Of Yorimandil, Restored | 40 | 20 | 3 | Double | Slicing | |
Chain Of Thorns | 40 | 20 | 25 | Chain | Slashing | |
Iron Barbed Flail | 20 | -10 | 12 | Chain | Clawing | |
Staff Of Karnath | 25 | 25 | 10 | Double | Smacking | |
Staff Of The Lower Planes | 20 | 15 | 18 | Double | Pounding | |
Staff Of Prophecy | 20 | 0 | 2 | Double | Pounding | |
Pure Psi-Blade | 10 | 10 | 2 | Ethereal | Slashing | +20 kinetic damage roll |
Pages in category "Lord Weapons"
The following 47 pages are in this category, out of 47 total.