Difference between revisions of "Category:Lowmort 31-40 Hit Gear"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | { | + | {{Gear Quick-Links}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Recommended Gear == | == Recommended Gear == |
Revision as of 03:45, 2 February 2007
Recommended Gear
<used as light> | Phoenix Feather |
<worn on finger> | Bent And Mangled Ring |
<worn around neck> | Necklace Of Troll Teeth or Burning Lavaliere or Tarnished Amulet |
<worn on body> | Black Trollskin Armor |
<worn on head> | Silver Dragoncrest or Crown Of Laurel Leaves or Chain Coif |
<worn on legs> | Pants Of Illusion or Wooden Pegleg |
<worn on feet> | Pair Of Alligator Boots or Slagwalkers |
<worn on hands> | Night Gauntlets or Skinning Gloves |
<worn on arms> | Bracers Of The Blinding Strike |
<held in offhand> | See Lowmort 31-40 Melee Weapons |
<worn about body> | Drow Shroud or Tiger Skin Cloak |
<worn about waist> | Captain's Silver Sash |
<worn on wrist> | Worn Metallic Bracer or Spidersilk Bracer |
<wielded> | See Lowmort 31-40 Melee Weapons |
<held> | Horseshoe (armor) or Token Of Insanity |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Lowmort 31-40 Hit Gear"
The following 28 pages are in this category, out of 28 total.