Difference between revisions of "Category:Hit-Point Gear"
Jump to navigation
Jump to search
m |
|||
(34 intermediate revisions by 13 users not shown) | |||
Line 4: | Line 4: | ||
<table> | <table> | ||
− | <tr><td><used as light></td><td>[[Glowing Ball Of Wax]]</td></tr> | + | <tr><td><used as light></td><td>[[Chunk Of Diamond Bearing Ore]](30), [[Glowing Ball Of Wax]](5)<sup>1</sup></td></tr> |
− | <tr><td><worn on finger></td><td>[[Small Ruby Ring]]</td></tr> | + | <tr><td><worn on finger></td><td>[[Small Ruby Ring]](25)<sup>1</sup></td></tr> |
− | <tr><td><worn around neck></td><td>[[Amulet Of Glasya]] | + | <tr><td><worn around neck></td><td>[[Amulet Of Glasya]](50)<sup>1</sup>, [[Ancient Amulet of the Grandmaster]](25, -20ac), [[Ancestral Talisman]](20)<sup>1</sup></td></tr> |
− | <tr><td><worn on body></td><td>[[Citrine Breastplate]] | + | <tr><td><worn on body></td><td>[[Tunic Of Fiery Scalemail]](60), [[Citrine Breastplate]](50), [[Nightshade Robe]](50), [[White Hot Cuirass]](50) or [[Durrite Plate]](35)</td></tr> |
− | <tr><td><worn on head></td><td>[[Obsidian Helm]] or [[Wide Leather Patch]]</td></tr> | + | <tr><td><worn on head></td><td>[[Cap Of The Mushroom Thane]](50) or [[Obsidian Helm]](50) or [[Wide Leather Patch]](50) or [[Skull_With_Huge,_Curved_Horns | Skull With Huge, Curved Horns]](35, -35ac)</td></tr> |
− | <tr><td><worn on legs></td><td>[[Pants Of Illusion]]</td></tr> | + | <tr><td><worn on legs></td><td>[[Sea-Bleached Trousers]](15), [[Grey Hakama]](12)<sup>1</sup>, [[Wolfskin Puttees]](10), or [[Pants Of Illusion]](10)<sup>1</sup></td></tr> |
− | <tr><td><worn on feet></td><td>[[Obsidian Boots]]</td></tr> | + | <tr><td><worn on feet></td><td>[[Cloudwalkers]](30), [[Wolverine Fur Boots]](10) or [[Obsidian Boots]](10)<sup>1</sup></td></tr> |
− | <tr><td><worn on hands></td><td>[[War Gauntlets]]</td></tr> | + | <tr><td><worn on hands></td><td>[[War Gauntlets]](25)</td></tr> |
− | <tr><td><worn on arms></td><td>[[Dark Blue Sleeves]]</td></tr> | + | <tr><td><worn on arms></td><td>[[Domovoi's Sleeves Of Knowledge]](50)<sup>2</sup>, [[Gator-Scaled Armbrace]] (30) or [[Dark Blue Sleeves]]30)<sup>1</sup></td></tr> |
− | <tr><td><held in offhand></td><td>[[Adamantite Shield]] or [[Shield Of Defense]]</td></tr> | + | <tr><td><held in offhand></td><td>[[Impure Diamond Shield]](65), [[Adamantite Shield]](25)<sup>1</sup> or [[Shield Of Defense]](10)<sup>1</sup></td></tr> |
− | <tr><td><worn about body></td><td>[[ | + | <tr><td><worn about body></td><td>[[Robes Of Life Sustainment]](100) or [[Sash Of Magnadex Tentacles]](34) or [[Mantle Of The Master Arcanist]](30)</td></tr> |
− | <tr><td><worn about waist></td><td>[[Girth Of The Most Holy]] or [[Minotaur Skin Belt]]</td></tr> | + | <tr><td><worn about waist></td><td>[[Girth Of The Most Holy]](100), [[Tendrils Of Ivy]](85), [[Black Belt Of The Void]](20), [[Lizardskin Belt]](33) or [[Minotaur Skin Belt]](20)<sup>1</sup></td></tr> |
− | <tr><td><worn on wrist></td><td>[[ | + | <tr><td><worn on wrist></td><td>[[Leveler Tattoos]] (40), [[Dridernet Wristguard]](35)<sup>1</sup></td></tr> |
− | <tr><td><wielded></td><td>[[Arcanist's Focusing Staff]] or [[Poignard Of Yashan]]</td></tr> | + | <tr><td><wielded></td><td>[[Arcanist's Focusing Staff]](100, 2-handed), [[Sparkling Trident]](40), [[Massive Onyx Cudgel]](25)<sup>1</sup> or [[Poignard Of Yashan]](15)<sup>1</sup></td></tr> |
− | <tr><td><held></td><td>[[Necrostaff]] or [[Set Of Three Loaded Dice]]</td></tr> | + | <tr><td><held></td><td>[[Necrostaff]](50), [[Ornamental Lightning Bolt]](50), [[Gray Pebble]](30) or [[Set Of Three Loaded Dice]](20)<sup>1</sup></td></tr> |
</table> | </table> | ||
+ | <sup>1</sup> This is a piece of low-mortal (level 1-50) gear. | ||
+ | <sup>2</sup> This is a piece of [[:Category:Manifest_Gear|manifest gear]]. | ||
[[Category: Gear]] | [[Category: Gear]] | ||
+ | [[Category:Hero Gear]] |
Latest revision as of 08:29, 16 May 2024
Recommended Gear
1 This is a piece of low-mortal (level 1-50) gear. 2 This is a piece of manifest gear.
Pages in category "Hit-Point Gear"
The following 95 pages are in this category, out of 95 total.
A
B
C
D
G
M
S
- Sarphyrian Signet Ring
- Sash Of Magnadex Tentacles
- Scutum
- Sea-Bleached Trousers
- Sea-Bleached Tunic
- Sea-Green Dress
- Set Of Three Loaded Dice
- Shield Of Defense
- Shimenawa
- Silver Longsword
- Silver Slipper
- Skull With Huge, Curved Horns
- Slimy Ring
- Small Ruby Ring
- Solace Signet Ring
- Sparkling Trident
- Steel Leggings
- Striped Shirt
- Suit Of Obsidian Plate Armor
- Suit of Red Plate Armor
- Suit Of Steel Plate Armor