Difference between revisions of "Category:Convoke Weapons"
Jump to navigation
Jump to search
(Updated psi lord weapon range.) |
|||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Giths|Gith]] weapons created by using [[Racial Convoke]] have different stats based on class, tier and sublevel. [[:Category:Psionicists|Psi]] convoke weapons do not drop when using kinetic spells such as [[Fandango|fandango]]. | [[Giths|Gith]] weapons created by using [[Racial Convoke]] have different stats based on class, tier and sublevel. [[:Category:Psionicists|Psi]] convoke weapons do not drop when using kinetic spells such as [[Fandango|fandango]]. | ||
− | {| class="sortable" border="2" cellpadding="4" cellspacing="0" align="center" style="text-align:center" | + | {| class="sortable" border="2" cellpadding="4" cellspacing="0" align="center" style="text-align:center;" |
|- | |- | ||
− | + | ! '''Class''' | |
− | + | ! '''Tier''' | |
− | + | ! '''Sublevel<br>(Range)''' | |
− | + | ! '''[[Hit Roll|HR]]''' | |
− | + | ! '''[[Damage Roll|DR]]''' | |
− | + | ! '''[[Kinetic Damage|KDR]]''' | |
− | + | ! '''Min''' | |
− | + | ! '''Max''' | |
− | + | ! '''[[Object Weight|Weight]]<br>Wield/Offhand''' | |
− | + | ! '''Damage Type''' | |
− | + | ! '''Notes''' | |
+ | |- | ||
+ | | [[:Category:Assassins|Asn]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 1-799 | ||
+ | | 45 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 130 | ||
+ | | 155 | ||
+ | | 16 | ||
+ | | arrow | ||
+ | | Modifies extra attack chance by + 4% continuous <br> Modifies critical hit chance by + 4% continuous | ||
+ | |- | ||
+ | | [[:Category:Assassins|Asn]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 800-999 | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 130 | ||
+ | | 155 | ||
+ | | 16 | ||
+ | | arrow | ||
+ | | Modifies extra attack chance by + 5% continuous <br> Modifies critical hit chance by + 5% continuous | ||
|- | |- | ||
| [[:Category:Bladedancers|Bld]] | | [[:Category:Bladedancers|Bld]] | ||
Line 29: | Line 53: | ||
| [[:Category:Bladedancers|Bld]] | | [[:Category:Bladedancers|Bld]] | ||
| [[:Category:Hero|Hero]] | | [[:Category:Hero|Hero]] | ||
− | | 500- | + | | 500-999 |
| 13 | | 13 | ||
| 13 | | 13 | ||
Line 41: | Line 65: | ||
| [[:Category:Bladedancers|Bld]] | | [[:Category:Bladedancers|Bld]] | ||
| [[:Category:Lord|Lord]] | | [[:Category:Lord|Lord]] | ||
− | | 1- | + | | 1-799 |
| 20 | | 20 | ||
| 25 | | 25 | ||
Line 50: | Line 74: | ||
| slashing | | slashing | ||
| Modifies max weapon damage by 2 continuous, <br> Modifies melee attacks with mental damage continuous | | Modifies max weapon damage by 2 continuous, <br> Modifies melee attacks with mental damage continuous | ||
+ | |- | ||
+ | | [[:Category:Bladedancers|Bld]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 800-999 | ||
+ | | 25 | ||
+ | | 30 | ||
+ | | 0 | ||
+ | | 92 | ||
+ | | 109 | ||
+ | | 9 / 9 | ||
+ | | slashing | ||
+ | | Modifies max weapon damage by 3 continuous, <br> Modifies melee attacks with mental damage continuous | ||
|- | |- | ||
| [[:Category:Berserkers|Bzk]] | | [[:Category:Berserkers|Bzk]] | ||
| [[:Category:Lord|Lord]] | | [[:Category:Lord|Lord]] | ||
− | | | + | | 1-799 |
| 25 | | 25 | ||
| 25 | | 25 | ||
Line 62: | Line 98: | ||
| pounding | | pounding | ||
| Modifies max weapon damage by 5 continuous | | Modifies max weapon damage by 5 continuous | ||
+ | |- | ||
+ | | [[:Category:Berserkers|Bzk]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 800-999 | ||
+ | | 27 | ||
+ | | 27 | ||
+ | | 0 | ||
+ | | 68 | ||
+ | | 108 | ||
+ | | 20 | ||
+ | | pounding | ||
+ | | Modifies max weapon damage by 7 continuous | ||
+ | |- | ||
+ | | [[:Category:Clerics|Cle]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 1-799 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 36 | ||
+ | | 102 | ||
+ | | 5 | ||
+ | | -- | ||
+ | | 10/100 chance of reduced lag on divine spells<br>-15 AC<br>-10 save vs spell | ||
|- | |- | ||
| [[:Category:Mindbenders|Mnd]] | | [[:Category:Mindbenders|Mnd]] | ||
| [[:Category:Lord|Lord]] | | [[:Category:Lord|Lord]] | ||
− | | 1- | + | | 1-799 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 74: | Line 134: | ||
| slashing | | slashing | ||
| 10/100 chance of reduced lag on psionic spells<br>-15 ac<br>-10 save vs spell | | 10/100 chance of reduced lag on psionic spells<br>-15 ac<br>-10 save vs spell | ||
+ | |- | ||
+ | | [[:Category:Mindbenders|Mnd]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 800-999 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 35 | ||
+ | | 102 | ||
+ | | 16 / - | ||
+ | | slashing | ||
+ | | 15/100 chance of reduced lag on psionic spells<br>-20 ac<br>-15 save vs spell | ||
+ | |- | ||
+ | | [[:Category:Shadowfists|Shf]] | ||
+ | | [[:Category:Hero|Hero]] | ||
+ | | 1-? | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 18 | ||
+ | | 46 | ||
+ | | 16 | ||
+ | | slashing | ||
+ | | two-handed<br>-1 AC<br>Modifies melee attacks with mental damage continuous | ||
+ | |- | ||
+ | | [[:Category:Psionicists|Psi]] | ||
+ | | [[:Category:Lowmort|Lowmort]] | ||
+ | | 1-50 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 7 | ||
+ | | 20 | ||
+ | | 16 / 15 | ||
+ | | slashing | ||
+ | | 1/100 chance of reduced lag of psionic spells continuous | ||
+ | |- | ||
+ | | [[:Category:Psionicists|Psi]] | ||
+ | | [[:Category:Hero|Hero]] | ||
+ | | 1-500 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 15 | ||
+ | | 46 | ||
+ | | 16 / 15 | ||
+ | | slashing | ||
+ | | 1/100 chance of reduced lag of psionic spells continuous | ||
|- | |- | ||
| [[:Category:Psionicists|Psi]] | | [[:Category:Psionicists|Psi]] | ||
− | | [[:Category: | + | | [[:Category:Hero|Hero]] |
− | | | + | | 501-999 |
| 0 | | 0 | ||
| 10 | | 10 | ||
− | | | + | | 5 |
− | | | + | | 43 |
− | | | + | | 47-48 |
| 16 / 15 | | 16 / 15 | ||
| slashing | | slashing | ||
− | | | + | | 5/100 chance of reduced lag of psionic spells continuous |
|- | |- | ||
| [[:Category:Psionicists|Psi]] | | [[:Category:Psionicists|Psi]] | ||
| [[:Category:Lord|Lord]] | | [[:Category:Lord|Lord]] | ||
− | | | + | | 1-799 |
| 0 | | 0 | ||
| 10 | | 10 | ||
| 20 | | 20 | ||
− | | | + | | 94 |
− | | | + | | 101 |
| 16 / 15 | | 16 / 15 | ||
| slashing | | slashing | ||
Line 113: | Line 221: | ||
| [[:Category:Rogues|Rog]] | | [[:Category:Rogues|Rog]] | ||
| [[:Category:Lord|Lord]] | | [[:Category:Lord|Lord]] | ||
− | | 1- | + | | 1-799 |
| 20 | | 20 | ||
| 25 | | 25 | ||
Line 122: | Line 230: | ||
| piercing | | piercing | ||
| Modifies max weapon damage by 2 | | Modifies max weapon damage by 2 | ||
+ | |- | ||
+ | | [[:Category:Sorcerers|Sor]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 1-799 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 35 | ||
+ | | 102 | ||
+ | | 16 / - | ||
+ | | slashing | ||
+ | | 10/100 chance of reduced lag on arcane spells<br>-15 ac<br>-10 save vs spell | ||
+ | |- | ||
+ | | [[:Category:Sorcerers|Sor]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 800-999 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 35 | ||
+ | | 102 | ||
+ | | 16 / - | ||
+ | | slashing | ||
+ | | 15/100 chance of reduced lag on arcane spells<br>-20 ac<br>-15 save vs spell | ||
+ | |- | ||
+ | | [[:Category:Warriors|War]] | ||
+ | | [[:Category:Lord|Lord]] | ||
+ | | 800-999 | ||
+ | | 25 | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 96 | ||
+ | | 107 | ||
+ | | 30 | ||
+ | | double wield | ||
+ | | Modifies max weapon damage by 3 continuous | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Racial Gear]] |
Latest revision as of 12:30, 10 October 2024
Gith weapons created by using Racial Convoke have different stats based on class, tier and sublevel. Psi convoke weapons do not drop when using kinetic spells such as fandango.
Class | Tier | Sublevel (Range) |
HR | DR | KDR | Min | Max | Weight Wield/Offhand |
Damage Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Asn | Lord | 1-799 | 45 | 0 | 0 | 130 | 155 | 16 | arrow | Modifies extra attack chance by + 4% continuous Modifies critical hit chance by + 4% continuous |
Asn | Lord | 800-999 | 50 | 0 | 0 | 130 | 155 | 16 | arrow | Modifies extra attack chance by + 5% continuous Modifies critical hit chance by + 5% continuous |
Bld | Hero | 1-499 | 1 | 1 | 0 | 16 | 44 | 9 / 9 | slashing | |
Bld | Hero | 500-999 | 13 | 13 | 0 | 43-45 | 48-50 | 9 / 9 | slashing | |
Bld | Lord | 1-799 | 20 | 25 | 0 | 93-95 | 103-104 | 9 / 9 | slashing | Modifies max weapon damage by 2 continuous, Modifies melee attacks with mental damage continuous |
Bld | Lord | 800-999 | 25 | 30 | 0 | 92 | 109 | 9 / 9 | slashing | Modifies max weapon damage by 3 continuous, Modifies melee attacks with mental damage continuous |
Bzk | Lord | 1-799 | 25 | 25 | 0 | 66 | 106 | 20 | pounding | Modifies max weapon damage by 5 continuous |
Bzk | Lord | 800-999 | 27 | 27 | 0 | 68 | 108 | 20 | pounding | Modifies max weapon damage by 7 continuous |
Cle | Lord | 1-799 | 0 | 0 | 0 | 36 | 102 | 5 | -- | 10/100 chance of reduced lag on divine spells -15 AC -10 save vs spell |
Mnd | Lord | 1-799 | 0 | 0 | 0 | 35 | 102 | 16 / - | slashing | 10/100 chance of reduced lag on psionic spells -15 ac -10 save vs spell |
Mnd | Lord | 800-999 | 0 | 0 | 0 | 35 | 102 | 16 / - | slashing | 15/100 chance of reduced lag on psionic spells -20 ac -15 save vs spell |
Shf | Hero | 1-? | 5 | 5 | 0 | 18 | 46 | 16 | slashing | two-handed -1 AC Modifies melee attacks with mental damage continuous |
Psi | Lowmort | 1-50 | 1 | 1 | 0 | 7 | 20 | 16 / 15 | slashing | 1/100 chance of reduced lag of psionic spells continuous |
Psi | Hero | 1-500 | 0 | 1 | 1 | 15 | 46 | 16 / 15 | slashing | 1/100 chance of reduced lag of psionic spells continuous |
Psi | Hero | 501-999 | 0 | 10 | 5 | 43 | 47-48 | 16 / 15 | slashing | 5/100 chance of reduced lag of psionic spells continuous |
Psi | Lord | 1-799 | 0 | 10 | 20 | 94 | 101 | 16 / 15 | slashing | 10/100 chance of reduced lag on psionic spells |
Psi | Lord | 800-999 | 0 | 10 | 25 | 93-94 | 103-104 | 16 / 15 | slashing | 15/100 chance of reduced lag on psionic spells |
Rog | Lord | 1-799 | 20 | 25 | 0 | 92 | 105-106 | 3 / 3 | piercing | Modifies max weapon damage by 2 |
Sor | Lord | 1-799 | 0 | 0 | 0 | 35 | 102 | 16 / - | slashing | 10/100 chance of reduced lag on arcane spells -15 ac -10 save vs spell |
Sor | Lord | 800-999 | 0 | 0 | 0 | 35 | 102 | 16 / - | slashing | 15/100 chance of reduced lag on arcane spells -20 ac -15 save vs spell |
War | Lord | 800-999 | 25 | 25 | 0 | 96 | 107 | 30 | double wield | Modifies max weapon damage by 3 continuous |
Pages in category "Convoke Weapons"
This category contains only the following page.