Difference between revisions of "Armbands Of Elemental Harmony"
Jump to navigation
Jump to search
m (whoops, initial stats were post-harmonize) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| Description = The amber coloured metal is slightly warm to the touch. Engravings depicting fire, ice and electricity run around the outer rings of these bands. | | Description = The amber coloured metal is slightly warm to the touch. Engravings depicting fire, ice and electricity run around the outer rings of these bands. | ||
| ObjectAffects = Item is bound. | | ObjectAffects = Item is bound. | ||
− | Armor class is 10. | + | [[Armor Class|Armor class]] is 10-12. |
− | Modifies save vs | + | Modifies [[Saving Throw|save]] vs spell by -20 continuous |
− | Modifies save vs | + | Modifies [[Saving Throw|save]] vs spell by -20 continuous |
− | Modifies save vs | + | Modifies [[Saving Throw|save]] vs spell by -20 continuous |
− | Modifies mana by 40 continuous | + | Modifies [[Mana Points|mana]] by 40 continuous |
| Keywords = armbands elemental harmony | | Keywords = armbands elemental harmony | ||
| Levels = 50-52 | | Levels = 50-52 | ||
Line 13: | Line 13: | ||
| Quality = 200 | | Quality = 200 | ||
| Weight = 4 | | Weight = 4 | ||
− | | Flags = anti-evil anti-good lghtnng-ward fire-ward ice-ward | + | | Flags = [[Anti-Evil Flag|anti-evil]] [[Anti-Good Flag|anti-good]] [[Lightning-Ward Flag|lghtnng-ward]] [[Fire-Ward Flag|fire-ward]] [[Ice-Ward Flag|ice-ward]] |
− | | Comments = | + | | Comments = As the item repels both positive and negative alignments, it is nominally useless save for those who maintain an alignment beneath 300 and above -300. However, once [[Harmonize|harmonized]], the generous spell saves become useful. Because this item already repels goodness it cannot be [[Violation |violated]]. |
| AreaName = Deepways | | AreaName = Deepways | ||
− | | QuestName = Armbands | + | | QuestName = Elemental Armbands Quest |
| Category = Hero Mana Gear | | Category = Hero Mana Gear | ||
|}} | |}} | ||
[[Category:Hero Saving-Throw Gear]] | [[Category:Hero Saving-Throw Gear]] | ||
+ | [[Category:Arms Mana Gear]] |
Latest revision as of 11:29, 31 August 2018
The amber coloured metal is slightly warm to the touch. Engravings depicting fire, ice and electricity run around the outer rings of these bands.
Item is bound. Armor class is 10-12. Modifies save vs spell by -20 continuous Modifies save vs spell by -20 continuous Modifies save vs spell by -20 continuous Modifies mana by 40 continuous
Keyword(s): armbands elemental harmony.
Level(s): 50-52.
Type: Armor.
Slot(s): Arms.
Quality: 200 hps.
Weight: 4 lbs.
Flag(s): anti-evil anti-good lghtnng-ward fire-ward ice-ward.
Comments
As the item repels both positive and negative alignments, it is nominally useless save for those who maintain an alignment beneath 300 and above -300. However, once harmonized, the generous spell saves become useful. Because this item already repels goodness it cannot be violated.
Directions
Area: Deepways (Map).
Quest: Elemental Armbands Quest.
See Elemental Armbands Quest for more information.