Difference between revisions of "Category:Hero Melee Weapons"
Jump to navigation
Jump to search
Line 232: | Line 232: | ||
| [[:Category:Melee Weapons That Whip|Whipping]] | | [[:Category:Melee Weapons That Whip|Whipping]] | ||
| | | | ||
+ | |- | ||
+ | | [[Titanic Iron Gauntlet]] | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 25 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Claw|Clawing]] | ||
+ | | earth dmg, +fire/-water resistances, anti-good | ||
|- | |- | ||
| [[Baron's Sword]] | | [[Baron's Sword]] |
Revision as of 07:34, 25 June 2019
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Contents
Weapon statistics
The important statistics on weapons are DR and weapon max damage. HR is not of much importance.
- For wields and weapons needing two hands (like hafted, two-handed, double and chain weapons), max is more important. A rough rule of thumb is that 1 max is equal to 2 DR.
- For offhand, since you only hit once with it, DR is more important, since the extra DR will help with the damage you do with the wield as well. Since bld can hit multiple times with offhand as well, it is good to concentrate on max for offhand as well in this case.
The above means that for wields, it might be better to farm some "worse" weapons (something which has a lower natural DR modifier), if you cannot afford to get the "best" weapon.
Maximums and minimums for hero weapons
For weapons that are in the 44-50 range, the most common max is 47, 50 and 44 are very rare, as they appear 1-2% of the time. 45 and 49 is about 5%?
Weapon type | Maximum damage range | Comment |
One-handed weapons | 44 - 50 | |
One-or-two handed weapons | 44 - 50 | Can be wielded in two hands with double wield, improving damage. |
Ethereal weapons | 44 - 50 | Cannot be disarmed. Easier to catch when used for psionic kinetic attacks. |
Double weapons | 44 - 50 | Can be used with double hit, double parry. |
Chain weapons | 44 - 50 | Can be used with double hit, bonus to disarm. |
Hafted weapons | 48 - 55 | Give bonus damage to those with powerthrust, can be used to bash and double parry, easy to catch when used for psionic kinetic attacks. |
Two-handed weapons | 50? - 57 | Gives bonus damage to those with powerswing. |
Concealable weapons | 40? - 45 | These give bonus to stealth checks for backstab and related skills. |
For example, below table shows max hit values of Sceptre of Igecsoz over 739 pops
Maximum damage | Number of Pops | Percentage |
44 | 13 | 2% |
45 | 68 | 9% |
46 | 163 | 22% |
47 | 223 | 30% |
48 | 180 | 24% |
49 | 71 | 10% |
50 | 21 | 3% |
Common Hero Melee Weapons
One Handed Piercers
- Usually worn as primary wields on roguelike classes, as only piercers can be used to backstab.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Dragon-Blade | 11 | 11 | 3 | One-Handed | Piercing | anti-evil |
Lumoloth's Sting | 11 | 11 | 6 | One-Handed | Piercing | anti-neutral, +sneak |
Aculeopteron | 10 | 11 | 5 | One-Handed | Piercing | Int +1, Dex +1 |
Heavy Black Dagger Called, "Virus" | 10 | 10 | 13 | One-Handed | Piercing | Con +2, Str +2, needs fading |
Thin Black Sword Called, "Gaunt" | 10 | 10 | 13 | One-Handed | Piercing | Con +2, Str +2, needs fading |
Sword Of Avengers | 10 | 10 | 13 | One-Handed | Piercing | Con +2, Str +2, needs fading |
Rapier, "Rest" | 10 | 10 | 12 | One-Handed | Piercing | |
Nephilim Blade | 9 | 10 | 9 | One-Handed | Piercing | Wis +2, Int +2 |
Tourach's Sword | 9 | 10 | 10 | One-Handed | Piercing | Con +2, Dex +2 |
Sharp Short Sword | 7 | 10 | 4 | One-Handed | Piercing | |
Flame Shaped Dagger | 9 | 9 | 3 | One-Handed | Piercing | |
Blood-Soaked Rapier | 9 | 9 | 4 | One-Handed | Piercing | anti-good |
Other One Handed weapons
- Slicers and slashers are often worn by high level bladedancers, but unlike piercers they cannot be poisoned.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Claws Of Killl'gher | 11 | 11 | 25 | One-Handed | Clawing | Con -1, Str -1 |
Writhing Lash Of Tainted Darkness | 9 | 11 | 15 | One-Handed | Whipping | |
Titanic Iron Gauntlet | 10 | 10 | 25 | One-Handed | Clawing | earth dmg, +fire/-water resistances, anti-good |
Baron's Sword | 10 | 10 | 13 | One-Handed | Stabbing | Dex +2, Str +2 |
Narrow Blade | 10 | 10 | 3 | One-Handed | Slashing | |
Saber, "Regulus Noctis" | 10 | 10 | 6 | One-Handed | Slicing | Ethereal, +30 mana, anti-good |
Fine Katana Sword | 10 | 10 | 13 | One-Handed | Slicing | |
Jeweled Shamshir | 2 | 10 | 6 | One-Handed | Slicing | +55 mana |
Ornate, Deadly Looking Sword | 7 | 10 | 6 | One-Handed | Slicing | |
Redtooth's Cutlass | 7 | 10 | 7 | One-Handed | Slicing | Str +1 |
Barbed Steel Mace | 9 | 11 | 5 | One-Handed | Crushing | |
Coiled Electrolobe Tentacles | 12 | 11 | 2 | One-Handed | Whipping | skin item |
One-Or-Two Handed Weapons
- No specific preferred use, can be used by anyone.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Dark Flaming Blade | 9 | 11 | 12 | One-Or-Two-Handed | Slicing | anti-good |
Maelstrom, Sword Of The Balrog | 10 | 10 | 16 | One-Or-Two-Handed | Slashing | Str +1, needs fading |
Spiked Warhammer | 9 | 9 | 15 | One-Or-Two-Handed | Crushing |
Chained and Double Weapons
- Both desirable by warrior-types that can use Double Hit, though only double weapons can be used to Double Parry. Chains are better for disarm attempts.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Chained Sickle | 9 | 9 | 10 | Chain | Slashing | easy to farm |
Serpent's Tongue | 11 | 13 | 14 | Chain | Whipping | +5% regen |
Mighty Claws | 9 | 11 | 30 | Double | Slashing | Needs fading |
Lightning Strike | 11 | 13 | 18 | Double | Slashing | +5% regen |
Serrated Bone-Sword | 6 | 12 | 10 | Double | Clawing | |
Chattering Skeletal Claws | 11 | 11 | 30 | Double | Clawing | |
Powerful, Monstrous Jaws | 9 | 11 | 50 | Double | Biting | +35 hp, anti-good |
Sceptre Of Igecsoz | 9 | 11 | 5 | Double | Crushing | Con +2, needs fading |
Staff Of Justice | 10 | 10 | 5 | Double | Pounding | Int +2, Dex +2 |
Krummholz Staff | 0 | 12 | 10 | Double | Smacking | AC -30, Con +2 |
Hafted
- Can be used for bashing, and often are. More likely to return in PSI telekinetic attacks.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Heavy Spear, "Ocean" | 10 | 15 | 24 | Hafted | Piercing | |
Obsidian-Tipped Spear | 12 | 14 | 15 | Hafted | Piercing | |
Void Quarterstaff, "Hollow" | 12 | 14 | 12 | Hafted | Blasting | Ethereal |
Behir's Tooth | 13 | 13 | 12 | Hafted | Puncturing | |
Dragon Whisker | 11 | 14 | 10 | Hafted | Stabbing | needs fading, +2dex, +2con |
Naginata | 13 | 13 | 8 | Hafted | Slashing | Needs fading |
Whalebone Spear | 13 | 13 | 9 | Hafted | Stabbing |
Powerswingers
- Commonly seen in hands of dwarves and giants as those races hit more often with these weapons.
Name | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Great Axe "Suntamer" | 12 | 14 | 16 | Two-Handed | Slash | needs fading, sharpenable powerswinger |
Jaranon Great Sword | 15 | 15 | 30 | Two-Handed | Slicing | sharpenable powerswinger |
Great White Battle Axe | 15 | 15 | 10 | Two-Handed | Slicing | sharpenable powerswinger |
Avalanche, Maul Of The Mountain | 15 | 15 | 35 | Two-Handed | Crushing | |
Granite Truncheon | 0 | 12 | 50 | Two-Handed | Crushing | |
Stout Branch | -2 | 12 | 60 | Two-Handed | Crushing | needs 30 str |
Pages in category "Hero Melee Weapons"
The following 175 pages are in this category, out of 175 total.
A
B
C
D
F
G
H
L
M
S
- Saber, "Regulus Noctis"
- Sacrificial Blade
- Sceptre Of Igecsoz
- Scourge Of Fire
- Sea Lizard's Hunting Spear
- Serpent's Tongue
- Serrated Bone-Sword
- Set Of Studded Iron Knuckles
- Shard Whip
- Sharp Dagger
- Sharp Dagger Named 'Poison'
- Sharp Scimitar
- Sharp Short Sword
- Sharp Silver Scythe
- Short, Black Wooden Pike
- Shrunken Heads On A Staff
- Silver Poinard
- Some Ice Splinters
- Soul Splitting Spike Dagger
- Sparkling Trident
- Spear Of Igecsoz
- Spiked Warhammer
- Spinning Vortex
- Splintered Axe Handle
- Staff Of Cooling Lava
- Staff Of Justice
- Staff Tipped With Gobs of Molten Iron and Slag
- Stiletto "Heartbreaker"
- Stiletto, "Regret"
- Stolen Royal Sceptre
- Stone Halberd
- Stone Knife
- Stout Branch
- Swirling Black Mass Of Chaos
- Sword Of Avengers
- Sword Of The Survivor