Difference between revisions of "Racial TNL"
Jump to navigation
Jump to search
m (min are 1428 according to help tnl) |
WinterRose (talk | contribs) (added gith) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Racial TNL == | ||
+ | |||
'''[[:Category: Races |Races]] by Racial TNL:''' | '''[[:Category: Races |Races]] by Racial TNL:''' | ||
Line 8: | Line 10: | ||
1176 XP [[Drow |drow]] [[Orcs |orcs]] | 1176 XP [[Drow |drow]] [[Orcs |orcs]] | ||
1250 XP [[Elves |elves]] | 1250 XP [[Elves |elves]] | ||
− | 1333 XP [[Ogres |ogres]] | + | 1333 XP [[Ogres |ogres]] [[Trolls |trolls]] |
− | 1428 XP [[Giants |giants | + | 1428 XP [[Giants |giants]] [[Minotaurs |minotaurs]] |
1515 XP [[Demonseeds |demonseeds]] [[Draconians |draconians]] | 1515 XP [[Demonseeds |demonseeds]] [[Draconians |draconians]] | ||
1538 XP [[Kzinti |kzinti]] [[Tuataurs |tuataurs]] | 1538 XP [[Kzinti |kzinti]] [[Tuataurs |tuataurs]] | ||
− | + | 1666 XP [[Gith|gith]] | |
2000 XP [[Golems |golems]] [[High Elves |high elves]] | 2000 XP [[Golems |golems]] [[High Elves |high elves]] | ||
− | 2857 XP [[Centaurs |centaurs]] [[Gargoyles |gargoyles]] | + | 2857 XP [[Centaurs |centaurs]] [[Gargoyles |gargoyles]] [[Miraars |miraar]] |
+ | 3125 XP [[Fae |fae]] | ||
4000 XP [[Griffons |griffons]] | 4000 XP [[Griffons |griffons]] | ||
5000 XP [[Lesser Imps|lesser imps]](*) | 5000 XP [[Lesser Imps|lesser imps]](*) | ||
Line 25: | Line 28: | ||
See also [[Experience Points |Experience Points]] and [[TNL |TNL]]. | See also [[Experience Points |Experience Points]] and [[TNL |TNL]]. | ||
+ | |||
+ | Note, the racial TNL is easily confused and brought into connection with a race's power or difficulty. This is not so, as some races count their low TNL among the racial bonuses, and others may have high TNL due to other reasons - being learning races such as Ents, or being quest races such as Imps or Firedrakes. Some races have a high TNL simply to make them more rare, such as Gargoyle and Griffon. As such take the TNL of a race for granted, rather than expecting a race to be proportionally more powerful than some other, lower TNL one. | ||
+ | |||
+ | == Calculating Method == | ||
+ | |||
+ | As a curiosity, the TNL values are calculated by assigning every race a certain factor, which is then set into the following formula: | ||
+ | |||
+ | TNL = 100000 / Factor | ||
+ | |||
+ | {| border="1" cellpadding="3" cellspacing="0" style="text-align:center" | ||
+ | |- | ||
+ | ! style="background:#efefef;text-align:center;" width="400px"| <b>Race</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="75px" | <b>TNL</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="75px" | <b>Factor</b> | ||
+ | |- align="center" | ||
+ | ! style="background:#ffdead;" | [[Kobold]] | ||
+ | | 666 | ||
+ | | 150 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Goblin]] | ||
+ | | 800 | ||
+ | | 125 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Hobgoblin]], [[Human]] | ||
+ | | 1000 | ||
+ | | 100 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Half-Elf]], [[Lizardmen]], [[Sprite]], [[Troglodyte]] | ||
+ | | 1052 | ||
+ | | 95 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Deep Gnome]], [[Duergar]], [[Dwarf]], [[Gnome]], [[Halfling]], [[Half-Orc]] | ||
+ | | 1111 | ||
+ | | 90 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Drow]], [[Orc]] | ||
+ | | 1176 | ||
+ | | 85 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Elf]] | ||
+ | | 1250 | ||
+ | | 80 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Ogres]], [[Troll]] | ||
+ | | 1333 | ||
+ | | 75 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Minotaur]] | ||
+ | | 1428 | ||
+ | | 70 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Demon]], [[Demonseed]], [[Draconian]], [[Harpy]] | ||
+ | | 1515 | ||
+ | | 66 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Kzinti]], [[Tuataur]] | ||
+ | | 1538 | ||
+ | | 65 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Gith|Gith]] | ||
+ | | 1666 | ||
+ | | 60 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Golem]], [[High Elf]], [[Pain Elementals]] | ||
+ | | 2000 | ||
+ | | 50 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Lesser Elementals]], [[Pyro Imps]] | ||
+ | | 2500 | ||
+ | | 40 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Centaur]], [[Firedrake]] 9, [[Gargoyle]], [[Vapour Imps]], [[Wave Imps]], [[Miraar]] | ||
+ | | 2857 | ||
+ | | 35 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 8 | ||
+ | | 3030 | ||
+ | | 33 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Fae]] | ||
+ | | 3125 | ||
+ | | 32 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 7 | ||
+ | | 3225 | ||
+ | | 31 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Dust Imp]] | ||
+ | | 3333 | ||
+ | | 30 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 6 | ||
+ | | 3448 | ||
+ | | 29 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 5 | ||
+ | | 3703 | ||
+ | | 27 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Griffon]], [[Minor Imps]] | ||
+ | | 4000 | ||
+ | | 25 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 4 | ||
+ | | 4166 | ||
+ | | 24 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 3, [[Lesser Imp]] | ||
+ | | 5000 | ||
+ | | 20 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 2 | ||
+ | | 6250 | ||
+ | | 16 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Firedrake]] 1 | ||
+ | | 8333 | ||
+ | | 12 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Dragon]] | ||
+ | | 10000 | ||
+ | | 10 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Ent]] | ||
+ | | 20000 | ||
+ | | 5 | ||
+ | |- | ||
+ | ! style="background:#ffdead;" | [[Slug]] | ||
+ | | 50000 | ||
+ | | 2 | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Races]] | [[Category: Races]] |
Latest revision as of 03:54, 10 September 2014
Racial TNL
Races by Racial TNL: 666 XP kobolds 800 XP goblins 1000 XP hobgoblins humans 1052 XP half-elves lizardmen sprites troglodytes 1111 XP deep gnomes duergar dwarves gnomes half-orcs halflings 1176 XP drow orcs 1250 XP elves 1333 XP ogres trolls 1428 XP giants minotaurs 1515 XP demonseeds draconians 1538 XP kzinti tuataurs 1666 XP gith 2000 XP golems high elves 2857 XP centaurs gargoyles miraar 3125 XP fae 4000 XP griffons 5000 XP lesser imps(*) 8333 XP firedrakes(*) 10000 XP dragons 20000 XP ents 50000 XP slugs
(*)TNL for evolutionary races decrease as they hit key level milestones.
See also Experience Points and TNL.
Note, the racial TNL is easily confused and brought into connection with a race's power or difficulty. This is not so, as some races count their low TNL among the racial bonuses, and others may have high TNL due to other reasons - being learning races such as Ents, or being quest races such as Imps or Firedrakes. Some races have a high TNL simply to make them more rare, such as Gargoyle and Griffon. As such take the TNL of a race for granted, rather than expecting a race to be proportionally more powerful than some other, lower TNL one.
Calculating Method
As a curiosity, the TNL values are calculated by assigning every race a certain factor, which is then set into the following formula:
TNL = 100000 / Factor
Race | TNL | Factor |
---|---|---|
Kobold | 666 | 150 |
Goblin | 800 | 125 |
Hobgoblin, Human | 1000 | 100 |
Half-Elf, Lizardmen, Sprite, Troglodyte | 1052 | 95 |
Deep Gnome, Duergar, Dwarf, Gnome, Halfling, Half-Orc | 1111 | 90 |
Drow, Orc | 1176 | 85 |
Elf | 1250 | 80 |
Ogres, Troll | 1333 | 75 |
Minotaur | 1428 | 70 |
Demon, Demonseed, Draconian, Harpy | 1515 | 66 |
Kzinti, Tuataur | 1538 | 65 |
Gith | 1666 | 60 |
Golem, High Elf, Pain Elementals | 2000 | 50 |
Lesser Elementals, Pyro Imps | 2500 | 40 |
Centaur, Firedrake 9, Gargoyle, Vapour Imps, Wave Imps, Miraar | 2857 | 35 |
Firedrake 8 | 3030 | 33 |
Fae | 3125 | 32 |
Firedrake 7 | 3225 | 31 |
Dust Imp | 3333 | 30 |
Firedrake 6 | 3448 | 29 |
Firedrake 5 | 3703 | 27 |
Griffon, Minor Imps | 4000 | 25 |
Firedrake 4 | 4166 | 24 |
Firedrake 3, Lesser Imp | 5000 | 20 |
Firedrake 2 | 6250 | 16 |
Firedrake 1 | 8333 | 12 |
Dragon | 10000 | 10 |
Ent | 20000 | 5 |
Slug | 50000 | 2 |