Difference between revisions of "Damage Types"
Jump to navigation
Jump to search
m (some other races) |
|||
Line 40: | Line 40: | ||
|-valign="top" | |-valign="top" | ||
| Demonseed | | Demonseed | ||
− | | | + | | cursed |
− | | | + | | radiant<br>pure divine |
|- valign="top" | |- valign="top" | ||
| Draconian | | Draconian | ||
Line 92: | Line 92: | ||
|-valign="top" | |-valign="top" | ||
| Griffon | | Griffon | ||
− | | | + | | none |
− | | | + | | none |
|-valign="top" | |-valign="top" | ||
| Halfling | | Halfling | ||
Line 100: | Line 100: | ||
|-valign="top" | |-valign="top" | ||
| Half-Elf | | Half-Elf | ||
− | | | + | | none |
− | | | + | | none |
|-valign="top" | |-valign="top" | ||
| Half-Orc | | Half-Orc | ||
Line 160: | Line 160: | ||
|-valign="top" | |-valign="top" | ||
| Troll | | Troll | ||
− | | | + | | none |
− | | | + | | radiant |
|} | |} | ||
Line 184: | Line 184: | ||
| Imp | | Imp | ||
| Dust Imp | | Dust Imp | ||
− | | | + | | fire<br>earth |
− | | | + | | radiant<br>air<br>water |
|- valign="top" | |- valign="top" | ||
| Imp | | Imp | ||
Line 229: | Line 229: | ||
| Imp | | Imp | ||
| Pain Elemental | | Pain Elemental | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 1 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 2 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 3 | ||
+ | | fire | ||
+ | | cold | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 4 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 5 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 6 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 7 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 8 | ||
+ | | ? | ||
+ | | ? | ||
+ | |- valign="top" | ||
+ | | Firedrake | ||
+ | | 9 | ||
| ? | | ? | ||
| ? | | ? |
Revision as of 10:58, 28 October 2012
Resistance & Susceptibility Descriptors: insignificantly partially quite outstandingly faintly kind of substantially extraordinarily hardly somewhat very completely barely moderately exceedingly scarcely reasonably exceptionally slightly rather extremely The following damage types are relatively common in our realm: air chopping fire pure divine biological cold mental slicing blasting cursed piercing water blunt earth poison whipping caustic electric pure arcane These damage types may occasionally be encountered, but they are more rare: leeching pressure stasis mind control sonic These types are hardly (if ever) used. At some point in the future some of them may be repurposed for some new type of damage. antimagic natural portal falling polymorph radiant
A table follows, enumerating resistances and vulnerabilities for normal races as they are currently assigned. There are no descriptors (faintly, hardly, extremely, etc.) listed because they are just preliminary amounts.
Race | Resistances | Vulnerabilities |
---|---|---|
Centaur | none | none |
Deep Gnome | pure arcane earth |
radiant |
Demonseed | cursed | radiant pure divine |
Draconian | ? | ? |
Dragon | none | none |
Drow | none | radiant |
Duergar | poison pure mental pure arcane pure divine earth |
radiant |
Dwarf | poison pure arcane pure divine earth |
none |
Elf | none | none |
Ent | cold stasis poison |
fire chopping |
Gargoyle | electric earth |
radiant |
Giant | none | none |
Gnome | pure arcane earth |
none |
Goblin | none | stasis |
Golem | ? | ? |
Griffon | none | none |
Halfling | none | none |
Half-Elf | none | none |
Half-Orc | none | none |
Harpy | ? | ? |
High Elf | pure mental | none |
Hobgoblin | ? | ? |
Human | none | none |
Kobold | none | stasis |
Kzinti | none | none |
Lizardman | radiant pure mental |
cold |
Minotaur | ? | ? |
Miraar | none (or as cloned) | none (or as cloned) |
Ogre | none | none |
Orc | none | none |
Sprite | none | none |
Troglodyte | biological | none |
Troll | none | radiant |
Race | Evolution | Resistances | Vulnerabilities |
---|---|---|---|
Imp | Lesser Imp | none | radiant |
Imp | Minor Imp | ? | ? |
Imp | Dust Imp | fire earth |
radiant air water |
Imp | Wave Imp | ? | ? |
Imp | Vapor Imp | ? | ? |
Imp | Pyro Imp | electric fire air |
cold earth water |
Imp | Lesser Elemental | ? | ? |
Imp | Earth Elemental | ? | ? |
Imp | Water Elemental | ? | ? |
Imp | Air Elemental | ? | ? |
Imp | Fire Elemental | ? | ? |
Imp | Pain Elemental | ? | ? |
Firedrake | 1 | ? | ? |
Firedrake | 2 | ? | ? |
Firedrake | 3 | fire | cold |
Firedrake | 4 | ? | ? |
Firedrake | 5 | ? | ? |
Firedrake | 6 | ? | ? |
Firedrake | 7 | ? | ? |
Firedrake | 8 | ? | ? |
Firedrake | 9 | ? | ? |