Category:Lowmort 21-30 Melee Weapons
Jump to navigation
Jump to search
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Five-Headed Snake Whip | 24-26 | 5 | 5 | 7 | One-Handed | Whipping | anti-good |
Sharp Rock | 24-26 | 0 | 6 | 3 | One-Handed | Slashing | |
Staff Of Roses | 24-26 | 4 | 4 | 5 | One-Handed | Pounding | anti-evil |
Spider Shaped Dagger | 25 | 3 | 5 | 2 | One-Handed | Piercing | anti-good |
Curved Talon | 26 | 3 | 5 | 1 | One-Handed | Piercing | provides +2 dex |
Ranseur | 26-28 | 3 | 5 | 50 | Hafted | Stabbing | anti-evil |
Warhammer, Kneecap's Bane | 26-28 | 1 | 5 | 20 | One-Handed | Crushing | anti-evil, anti-neutral |
Glowing Ivory Dagger | 27 | 3 | 5 | 4 | One-Handed | Piercing | |
Golden Claw | 28-30 | 0 | 6 | 20 | One-Handed | Clawing | anti-evil |
Bardiche | 29-31 | 5 | 5 | 50 | Two-Handed | Chopping | |
Sword Christened 'Venghilrim's Doom' | 29-31 | 3 | 4 | 13 | One-Handed | Slashing | anti-evil |
Heavy Barbed Spear | 33-35 | 5 | 7 | 15 | One-Handed | Piercing | nodrop noremove |
Emperor's Blade | 34-36 | 5 | 5 | 3 | One-Handed | Piercing | provides +2 dex |
Sword With A Jeweled Hilt | 34-36 | 5 | 5 | 7 | One-Handed | Piercing |
Blunt Weapons
Pages in category "Lowmort 21-30 Melee Weapons"
The following 77 pages are in this category, out of 77 total.
B
G
H
S
- Shaman Staff
- Shaman's Staff
- Sharp Rock
- Sharpened Ono
- Sharpened War Axe
- Short Spear (Silver)
- Silver Arrow
- Silver Rod
- Silver-Spiked Morning Star
- Skinning Knife (Igecsoz)
- Sledge Hammer
- Small Glittering Dagger
- Small Silver Hammer
- Spiked Club
- Spirit Sabre
- Staff Of Chalmus
- Staff Of Roses
- Staff Of The Mystagogue
- Stone Axe, 'Darkness'
- Stout Oaken Cudgel
- Sword Christened 'Venghilrim's Doom'
- Sword Of Animosity