Category:Lowmort 31-40 Melee Weapons
Jump to navigation
Jump to search
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Blunt Weapons
Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Stout Oaken Cudgel | 30 | 4 | 4 | 7 | One-Handed | Pounding | |
Heavy Unpolished Rock | 32 | 0 | 0 | 30 | Two-Handed | Crushing | |
Rough-Hewn Staff | 33 | 4 | 4 | 9 | Double | Smacking | |
Silver-Spiked Morning Star | 32-36 | 3 | 3 | 16 | Chain | Crushing | |
Heavy Pick-Ax | 34-36 | -1 | 0 | 5 | Two-Handed | Crushing | |
Spiked Club | 35-37 | 0 | 5 | 40 | Two-Handed | Pounding | |
Staff Of Power (Midgaard) | 37-39 | 5 | 5 | 8 | Double | Smacking | |
Stone Club | 38 | 0 | 5 | 45 | Two-Handed | Pounding | |
Riithi Surveyor's Rod | 39 | 0 | 0 | 30 | Double | Pounding | |
Huge Mace | 42 | 7 | 7 | 50 | Two-Handed | Crushing | -2 int, -2 wis |
Pages in category "Lowmort 31-40 Melee Weapons"
The following 52 pages are in this category, out of 52 total.