Difference between revisions of "Category:Hero Melee Weapons"
Jump to navigation
Jump to search
m (→Suggested Weapons: Redtooth's cutlass) |
m |
||
Line 196: | Line 196: | ||
|- | |- | ||
|} | |} | ||
+ | == Blunt Weapons == | ||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | Name | ||
+ | | [[Object Level|Level]] | ||
+ | | [[Hit Roll|HR]] | ||
+ | | [[Damage Roll|DR]] | ||
+ | | [[Object Weight|Weight]] | ||
+ | | Weapon Type | ||
+ | | Damage Type | ||
+ | | Notes | ||
+ | |- | ||
+ | | [[Barbed Steel Mace]] | ||
+ | | 50-52 | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Battered Iron Sword]] | ||
+ | | 48 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 16 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Bo Staff]] | ||
+ | | 50-52 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Granite Truncheon]] | ||
+ | | 50-52 | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | 50 | ||
+ | | [[:Category:Standard Two-Handed Weapons|Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Morning Star]] | ||
+ | | 50-52 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 50 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Sceptre Of Igecsoz]] | ||
+ | | 50-52 | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | [[Constitution |con]] +2 | ||
+ | |- | ||
+ | | [[Shrunken Heads On A Staff]] | ||
+ | | 50-52 | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 6 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Spiked Warhammer]] | ||
+ | | 50-52 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 15 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Splintered Axe Handle]] | ||
+ | | 50-52 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 7 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
[[Category: Melee Weapons]] | [[Category: Melee Weapons]] | ||
[[Category: Hero Hit Gear]] | [[Category: Hero Hit Gear]] |
Revision as of 19:38, 18 October 2008
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Double-hit: By far the best double hit weapon, for non-berserkers, are Mighty Claws, as they have the highest base damage roll and are sharpenable. Chained Sickle is A LOT easier to get, and 4 load at once, making them easy to fodder, but keep it mind they start out at 2 less DR than Mighty Claws. The Sceptre Of Igecsoz is an excellent blunt weapon, and easy to fodder.
Blunt Weapons
Name | Level | HR | DR | Weight | Weapon Type | Damage Type | Notes |
Barbed Steel Mace | 50-52 | 9 | 11 | 5 | One-Handed | Crushing | |
Battered Iron Sword | 48 | 2 | 3 | 16 | One-Or-Two-Handed | Crushing | |
Bo Staff | 50-52 | 0 | 0 | 5 | Double | Crushing | |
Granite Truncheon | 50-52 | 0 | 12 | 50 | Two-Handed | Crushing | |
Morning Star | 50-52 | 0 | 0 | 50 | One-Or-Two-Handed | Crushing | |
Sceptre Of Igecsoz | 50-52 | 9 | 11 | 5 | Double | Crushing | con +2 |
Shrunken Heads On A Staff | 50-52 | 7 | 10 | 6 | Double | Pounding | |
Spiked Warhammer | 50-52 | 9 | 9 | 15 | One-Or-Two-Handed | Crushing | |
Splintered Axe Handle | 50-52 | 0 | 0 | 7 | One-Handed | Pounding |
Pages in category "Hero Melee Weapons"
The following 178 pages are in this category, out of 178 total.
A
B
C
D
F
G
H
L
M
S
- Saber, "Regulus Noctis"
- Sacrificial Blade
- Sceptre Of Igecsoz
- Scourge Of Fire
- Sea Lizard's Hunting Spear
- Serpent's Tongue
- Serrated Bone-Sword
- Set Of Studded Iron Knuckles
- Shard Whip
- Sharp Dagger
- Sharp Dagger Named 'Poison'
- Sharp Scimitar
- Sharp Short Sword
- Sharp Silver Scythe
- Short, Black Wooden Pike
- Shrunken Heads On A Staff
- Silver Poinard
- Some Ice Splinters
- Soul Splitting Spike Dagger
- Sparkling Trident
- Spear Of Igecsoz
- Spiked Warhammer
- Spinning Vortex
- Splintered Axe Handle
- Staff Of Cooling Lava
- Staff Of Justice
- Staff Tipped With Gobs of Molten Iron and Slag
- Stiletto "Heartbreaker"
- Stiletto, "Regret"
- Stolen Royal Sceptre
- Stone Halberd
- Stone Knife
- Stout Branch
- Swirling Black Mass Of Chaos
- Sword Of Avengers
- Sword Of The Survivor