Difference between revisions of "Death Armor"
Jump to navigation
Jump to search
m |
m |
||
Line 5: | Line 5: | ||
Levels: todo<br> | Levels: todo<br> | ||
Weight: 32<br> | Weight: 32<br> | ||
− | Area: [[Necromancer's Tower]]<br> | + | Area: [[:Category: Necromancer's Tower |Necromancer's Tower]] ([[Necromancer's Tower Map |Map]])<br> |
Mob: [[Death Knight General]]<br> | Mob: [[Death Knight General]]<br> | ||
Line 13: | Line 13: | ||
[[Category: Gear]] | [[Category: Gear]] | ||
[[Category: Armor]] | [[Category: Armor]] | ||
+ | [[Category: Hero Gear]] | ||
[[Category: Hero Hit Gear]] | [[Category: Hero Hit Gear]] | ||
[[Category: Gear In Necromancer's Tower]] | [[Category: Gear In Necromancer's Tower]] | ||
Needs to be faded...recommend silver breast plate or ultimoose over this | Needs to be faded...recommend silver breast plate or ultimoose over this |
Revision as of 20:38, 9 February 2006
Modifies armor class by 5 continuous. Modifies damage roll by 5 continuous.
Bases: todo
Levels: todo
Weight: 32
Area: Necromancer's Tower (Map)
Mob: Death Knight General
Mob is the PP, lots of aggies in same room, so be careful. This mob also STOMPS gear. Beware, Psis.
Needs to be faded...recommend silver breast plate or ultimoose over this