Difference between revisions of "Half-Orcs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| cellpadding="25" align="right" | ||
+ | | | ||
+ | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
+ | |+ '''<big>Half-Orc Statistics Tables</big>''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Lowmort |Lowmort]]-[[:Category: Tiers |Tier]] Half-Orc [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 15–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#eeffee" | 13–20 '''(23)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | | align="center" style="background:#ffffff" | 12–17 '''(20)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#eeffee" | 12–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | | align="center" style="background:#ffffff" | 11–16 '''(19)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 15–22 '''(25)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 14–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 15–22 '''(25)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" colspan=6 | [[:Category: Hero |Hero]]-[[:Category: Tiers |Tier]] Half-Orc [[:Category: Statistics |Statistics]] by [[:Category: Classes |Class]] | ||
+ | |- | ||
+ | ! align="center" style="background:#efefef" | <small> </small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Berserkers |bzk]], [[:Category: Bodyguards |bod]], [[:Category: Paladins |pal]],<br> [[:Category: Warriors |war]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Assassins |asn]], [[:Category: Mages |mag]], [[:Category: Mindbenders |mnd]],<br> [[:Category: Psionicists |psi]], [[:Category: Sorcerers |sor]], [[:Category: Wizards |wzd]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Clerics |cle]], [[:Category: Druids |dru]], [[:Category: Priests |prs]]<br></small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Archers |arc]], [[:Category: Black Circle Initiates |bci]], [[:Category: Fusiliers |fus]],<br> [[:Category: Monks |mon]], [[:Category: Rogues |rog]], [[:Category: Shadowfists |shf]]</small> | ||
+ | | align="center" style="background:#eeeeff" | <small>[[:Category: Rangers |ran]]<br></small> | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
+ | | align="center" style="background:#eeffee" | 22–27 '''(30)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#eeffee" | 20–25 '''(28)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | | align="center" style="background:#ffffff" | 17–19 '''(22)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#eeffee" | 19–24 '''(27)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | | align="center" style="background:#ffffff" | 16–18 '''(21)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 22–27 '''(30)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | |- | ||
+ | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#ffffff" | 19–21 '''(24)''' | ||
+ | | align="center" style="background:#eeffee" | 22–27 '''(30)''' | ||
+ | |- | ||
+ | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | ||
+ | |- | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ''Though [[Orcs |orcs]] have a tendency to [[Racial Butcher |eat]] their captives, there are cases of cross-breeding with [[Humans |humans]]. These offspring are usually shunned socially, lack in [[Intelligence |intelligence]] and [[Wisdom |wisdom]] compared to most [[Humans |humans]], but have inherited some of the [[Strength |strength]], [[Dexterity |speed]], and [[Constitution |hardiness]] of their [[Orcs |orcish]] parent. They may not often be socially accepted, but no one can deny their adeptness in melee combat or their ferocity. Half-Orcs retain the ability to [[Racial Haggle |haggle]] from their [[Humans |human]] parent, and can often lower prices when dealing with [[:Category: Shopkeepers |shopkeepers]]. From their [[Orcs |orcish]] parent many half-orcs have retained a ferociousness in combat, often going into a veritable [[Racial Frenzy |frenzy]].'' | ||
+ | |||
+ | * '''[[:Category: Languages |Language(s)]]:''' [[Common Language |Common]]. | ||
+ | |||
+ | * '''[[:Category: Racials |Racial(s)]]:''' [[Racial Butcher |Butcher]], [[Racial Frenzy |Frenzy]], [[Racial Greed |Greed]], [[Racial Haggle |Haggle]], [[Racial Infravision |Infravision]]. | ||
+ | |||
+ | * '''[[Racial Size |Racial Size]]:''' medium. | ||
+ | |||
+ | * '''[[Racial TNL |Racial TNL]]:''' 1111. | ||
+ | |||
+ | * '''Well-Suited to Be:''' (?). | ||
+ | |||
+ | * '''Ill-Suited to Be:''' [[:Category: Fusiliers |fusiliers]]. | ||
+ | |||
+ | == Comments == | ||
+ | |||
[[Category: Races]] | [[Category: Races]] | ||
[[Category: Creatable Races]] | [[Category: Creatable Races]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 03:47, 1 February 2006
|
Though orcs have a tendency to eat their captives, there are cases of cross-breeding with humans. These offspring are usually shunned socially, lack in intelligence and wisdom compared to most humans, but have inherited some of the strength, speed, and hardiness of their orcish parent. They may not often be socially accepted, but no one can deny their adeptness in melee combat or their ferocity. Half-Orcs retain the ability to haggle from their human parent, and can often lower prices when dealing with shopkeepers. From their orcish parent many half-orcs have retained a ferociousness in combat, often going into a veritable frenzy.
- Racial Size: medium.
- Racial TNL: 1111.
- Well-Suited to Be: (?).
- Ill-Suited to Be: fusiliers.