Difference between revisions of "Category:Lowmort 11-20 Tank Gear"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
== Recommended Gear == | == Recommended Gear == | ||
Line 23: | Line 19: | ||
</table> | </table> | ||
+ | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
+ | |+ | ||
+ | |- | ||
+ | | '''Quick Links''' | ||
+ | | [[:Category: Spellcasting Objects|Consumables]] | ||
+ | | [[:Category: Level Gear|Level Gear]] | ||
+ | | [[:Category: Lowmort 1-10 Gear|Newbie Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 11-20 Archer Gear|11-20 Arc Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Hit Gear|11-20 Hit Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Mana Gear|11-20 Mana Gear]] | ||
+ | | [[:Category: Lowmort 11-20 Tank Gear|11-20 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 21-30 Archer Gear|21-30 Arc Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Hit Gear|21-30 Hit Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Mana Gear|21-30 Mana Gear]] | ||
+ | | [[:Category: Lowmort 21-30 Tank Gear|21-30 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 31-40 Archer Gear|31-40 Arc Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Hit Gear|31-40 Hit Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Mana Gear|31-40 Mana Gear]] | ||
+ | | [[:Category: Lowmort 31-40 Tank Gear|31-40 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Lowmort 41-50 Archer Gear|41-50 Arc Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Hit Gear|41-50 Hit Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Mana Gear|41-50 Mana Gear]] | ||
+ | | [[:Category: Lowmort 41-50 Tank Gear|41-50 Tank Gear]] | ||
+ | |- | ||
+ | | [[:Category: Hero Archer Gear|Hero Arc Gear]] | ||
+ | | [[:Category: Hero Hit Gear|Hero Hit Gear]] | ||
+ | | [[:Category: Hero Mana Gear|Hero Mana Gear]] | ||
+ | | [[:Category: Hero Tank Gear|Hero Tank Gear]] | ||
+ | |} | ||
[[Category: Lowmort 11-20 Gear]] | [[Category: Lowmort 11-20 Gear]] | ||
[[Category: Tank Gear]] | [[Category: Tank Gear]] |
Revision as of 16:07, 9 February 2006
Recommended Gear
<used as light> | Enchanted Torch "Moonlight" | |
<worn on finger> | Opal Ring | |
<worn around neck> | Chitinous Cho-ja Wings or Heart Of Gold or Rat Fur Cloak | |
<worn on body> | Mithril Chestplate or Willowmail Tunic | |
<worn on head> | Draconian Helmet or Helm Of The Fish Speakers | |
<worn on legs> | Calf Leather Leggings or Willowmail Leggings | |
<worn on feet> | Calf Leather Boots | |
<worn on hands> | Snakeskull Gauntlets | |
<worn on arms> | Calf Leather Sleeves or Willowmail Sleeves | |
<held in offhand> | Large Dwarven Shield | |
<worn about body> | Tunic Of Lichen | |
<worn about waist> | Rope Belt | |
<worn on wrist> | Weird Bracelet | |
<wielded> | Excalibur | |
<held> | Tattered Kite Shield |
Subcategories
This category has only the following subcategory.
Pages in category "Lowmort 11-20 Tank Gear"
The following 88 pages are in this category, out of 88 total.