Difference between revisions of "Worship"
m |
m |
||
Line 3: | Line 3: | ||
{| border="1" cellpadding="1" cellspacing="0" align="center" | {| border="1" cellpadding="1" cellspacing="0" align="center" | ||
− | |+ '''Worship | + | |+ '''Worship Effects Table''' |
|- | |- | ||
! align="center" style="background:#ffdead;" colspan=2 | EFFECTS PER DIETY | ! align="center" style="background:#ffdead;" colspan=2 | EFFECTS PER DIETY | ||
Line 17: | Line 17: | ||
! align="center" style="background:#ffdead;width:48px" | [[Werredan |Wer]] | ! align="center" style="background:#ffdead;width:48px" | [[Werredan |Wer]] | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" colspan=2 | Group Leadership Capacity | + | ! align="left" style="background:#efefef;" colspan=2 | [[Leading Ability |Group Leadership Capacity]] |
| align="center" style="background:#ffdddd;color:#ff0000" | -2 | | align="center" style="background:#ffdddd;color:#ff0000" | -2 | ||
| align="center" style="background:#ffdddd;color:#ff0000" | -2 | | align="center" style="background:#ffdddd;color:#ff0000" | -2 | ||
Line 30: | Line 30: | ||
|- | |- | ||
! align="left" style="background:#efefef;" rowspan=2 | Regeneration Rate | ! align="left" style="background:#efefef;" rowspan=2 | Regeneration Rate | ||
− | ! align="left" style="background:#efefef;" | Hit | + | ! align="left" style="background:#efefef;" | [[Hit Points |Hit Points]] |
| align="center" style="background:#ffdddd;color:#ff0000" | -10%? | | align="center" style="background:#ffdddd;color:#ff0000" | -10%? | ||
| align="center" style="background:#ccccff;color:#0000ff" | +15% | | align="center" style="background:#ccccff;color:#0000ff" | +15% | ||
Line 42: | Line 42: | ||
| align="center" style="background:#ffffff;color:#ffffff" | 00% | | align="center" style="background:#ffffff;color:#ffffff" | 00% | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" | Mana | + | ! align="left" style="background:#efefef;" | [[Mana Points |Mana Points]] |
| align="center" style="background:#ffdddd;color:#ff0000" | -10% | | align="center" style="background:#ffdddd;color:#ff0000" | -10% | ||
| align="center" style="background:#ffffff;color:#ffffff" | 00% | | align="center" style="background:#ffffff;color:#ffffff" | 00% | ||
Line 54: | Line 54: | ||
| align="center" style="background:#ffffff;color:#ffffff" | 00% | | align="center" style="background:#ffffff;color:#ffffff" | 00% | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" rowspan=2 | Spellcasting | + | ! align="left" style="background:#efefef;" rowspan=2 | [[Cast |Spellcasting]] |
! align="left" style="background:#efefef;" | Cost | ! align="left" style="background:#efefef;" | Cost | ||
| align="center" style="background:#ddddff;color:#0000ff" | -10% | | align="center" style="background:#ddddff;color:#0000ff" | -10% | ||
Line 79: | Line 79: | ||
| align="center" style="background:#ffffff;color:#ffffff" | same | | align="center" style="background:#ffffff;color:#ffffff" | same | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" rowspan=2 | Spellcasting: Buffing | + | ! align="left" style="background:#efefef;" rowspan=2 | [[Cast |Spellcasting]]: Buffing |
! align="left" style="background:#efefef;" | Amount | ! align="left" style="background:#efefef;" | Amount | ||
| align="center" style="background:#ffdddd;color:#ff0000" | -10% | | align="center" style="background:#ffdddd;color:#ff0000" | -10% | ||
Line 104: | Line 104: | ||
| align="center" style="background:#ffffff;color:#ffffff" | 00% | | align="center" style="background:#ffffff;color:#ffffff" | 00% | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" colspan=1 | Spellcasting: Healing | + | ! align="left" style="background:#efefef;" colspan=1 | [[Cast |Spellcasting]]: Healing |
! align="left" style="background:#efefef;" | Amount | ! align="left" style="background:#efefef;" | Amount | ||
| align="center" style="background:#ffbbbb;color:#ff0000" | -20% | | align="center" style="background:#ffbbbb;color:#ff0000" | -20% | ||
Line 118: | Line 118: | ||
|- | |- | ||
! align="left" style="background:#efefef;" rowspan=4 | Combat Damage | ! align="left" style="background:#efefef;" rowspan=4 | Combat Damage | ||
− | ! align="left" style="background:#efefef;" | Hand-to-Hand | + | ! align="left" style="background:#efefef;" | [[Open Hand |Hand-to-Hand]] |
| align="center" style="background:#ffffff;color:#000000" | ?? | | align="center" style="background:#ffffff;color:#000000" | ?? | ||
| align="center" style="background:#ffffff;color:#000000" | ?? | | align="center" style="background:#ffffff;color:#000000" | ?? | ||
Line 154: | Line 154: | ||
| align="center" style="background:#ffffff;color:#000000" | ?? | | align="center" style="background:#ffffff;color:#000000" | ?? | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" | Spellcasting | + | ! align="left" style="background:#efefef;" | [[Cast |Spellcasting]] |
| align="center" style="background:#bbbbff;color:#0000ff" | best | | align="center" style="background:#bbbbff;color:#0000ff" | best | ||
| align="center" style="background:#ffffff;color:#000000" | ?? | | align="center" style="background:#ffffff;color:#000000" | ?? | ||
Line 166: | Line 166: | ||
| align="center" style="background:#ffdddd;color:#ff0000" | worse | | align="center" style="background:#ffdddd;color:#ff0000" | worse | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" colspan=2 | Combat | + | ! align="left" style="background:#efefef;" colspan=2 | Combat [[Experience Points |Experience-Point]] Gains |
| align="center" style="background:#ffffff;color:#ffffff" | 00% | | align="center" style="background:#ffffff;color:#ffffff" | 00% | ||
| align="center" style="background:#ffbbbb;color:#ff0000" | -??% | | align="center" style="background:#ffbbbb;color:#ff0000" | -??% | ||
Line 178: | Line 178: | ||
| align="center" style="background:#ddddff;color:#0000ff" | +10% | | align="center" style="background:#ddddff;color:#0000ff" | +10% | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" colspan=2 | Death Experience Losses | + | ! align="left" style="background:#efefef;" colspan=2 | Death [[Experience Points |Experience-Point]] Losses |
| align="center" style="background:#ddddff;color:#0000ff" | -??% | | align="center" style="background:#ddddff;color:#0000ff" | -??% | ||
| align="center" style="background:#ffdddd;color:#ff0000" | +??% | | align="center" style="background:#ffdddd;color:#ff0000" | +??% | ||
Line 191: | Line 191: | ||
|- | |- | ||
! align="left" style="background:#efefef;" rowspan=3 | Levelup Gains | ! align="left" style="background:#efefef;" rowspan=3 | Levelup Gains | ||
− | ! align="left" style="background:#efefef;" | Hit | + | ! align="left" style="background:#efefef;" | [[Hit Points |Hit Points]] |
| align="center" style="background:#ffdddd;color:#ff0000" | worse | | align="center" style="background:#ffdddd;color:#ff0000" | worse | ||
| align="center" style="background:#ffffff;color:#ffffff" | same | | align="center" style="background:#ffffff;color:#ffffff" | same | ||
Line 203: | Line 203: | ||
| align="center" style="background:#ddddff;color:#0000ff" | better | | align="center" style="background:#ddddff;color:#0000ff" | better | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" | Mana | + | ! align="left" style="background:#efefef;" | [[Mana Points |Mana Points]] |
| align="center" style="background:#ffffff;color:#ffffff" | same | | align="center" style="background:#ffffff;color:#ffffff" | same | ||
| align="center" style="background:#ddddff;color:#0000ff" | better | | align="center" style="background:#ddddff;color:#0000ff" | better | ||
Line 215: | Line 215: | ||
| align="center" style="background:#ffdddd;color:#ff0000" | worse | | align="center" style="background:#ffdddd;color:#ff0000" | worse | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" | | + | ! align="left" style="background:#efefef;" | [[Practice Points |Practice Points]]* |
| align="center" style="background:#ffeeee;color:#ff0000" | -1 | | align="center" style="background:#ffeeee;color:#ff0000" | -1 | ||
| align="center" style="background:#ffffff;color:#ffffff" | 0 | | align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
Line 227: | Line 227: | ||
| align="center" style="background:#ffffff;color:#ffffff" | 0 | | align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" colspan=2 | | + | ! align="left" style="background:#efefef;" colspan=2 | [[Practice Points |Practice Points]] Used to Become Adept |
| align="center" style="background:#ffffff;color:#ffffff" | 0 | | align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
| align="center" style="background:#ffffff;color:#ffffff" | 0 | | align="center" style="background:#ffffff;color:#ffffff" | 0 | ||
Line 251: | Line 251: | ||
| align="center" style="background:#ffffff;color:#000000" | mixed | | align="center" style="background:#ffffff;color:#000000" | mixed | ||
|- | |- | ||
− | ! align="left" style="background:#efefef;" colspan=2 | Sharpening | + | ! align="left" style="background:#efefef;" colspan=2 | [[Sharpen Weapon |Sharpening]] |
| align="center" style="background:#ffffff;color:#ffffff" | same | | align="center" style="background:#ffffff;color:#ffffff" | same | ||
| align="center" style="background:#ddddff;color:#0000ff" | better | | align="center" style="background:#ddddff;color:#0000ff" | better | ||
Line 275: | Line 275: | ||
| align="center" style="background:#ffdddd;color:#ff0000" | worse | | align="center" style="background:#ffdddd;color:#ff0000" | worse | ||
|- | |- | ||
− | |+ align="bottom" | ''*Practice gains here refers to [[:Category: Lowmort |lowmort]] practice gains; as [[:Category: Hero |hero]] practice gains equal [[:Category: Lowmort|lowmort]] practice gains halved then rounded down, they may or may not be affected by worship. [[:Category: Gods And Goddesses |Gods]] affect enchanting through their "presences"; a favorable divine presence will turn a "shimmer" into a "brill" while an unfavorable one will turn a "brill" into a "shimmer". Also, [[Shizaga |Shizaga]] positively affects in-class healing and negatively affects out-of-class healing. This data was compiled from multiple sources that may or may not be accurate and/or up-to-date.'' | + | |+ align="bottom" | ''*Practice gains here refers to [[:Category: Lowmort |lowmort]] [[Practice Points |practice]] gains; as [[:Category: Hero |hero]] [[Practice Points |practice]] gains equal [[:Category: Lowmort|lowmort]] [[Practice Points |practice]] gains halved then rounded down, they may or may not be affected by worship. [[:Category: Gods And Goddesses |Gods]] affect enchanting through their "presences"; a favorable divine presence will turn a "shimmer" into a "brill" while an unfavorable one will turn a "brill" into a "shimmer". Also, [[Shizaga |Shizaga]] positively affects in-class healing and negatively affects out-of-class healing. This data was compiled from multiple sources that may or may not be accurate and/or up-to-date.'' |
|- | |- | ||
|} | |} |
Revision as of 20:36, 27 November 2005
This is a big step in your life. Unlike the whimsical religions of other worlds, the choosing of a God or Goddess for devotion becomes permanent. The reason for this is that the gods take an active role once they have you within their flock and they will not release your soul once they have it. There are many perks and negatives to worshipping a god on Avatar. You will have to research, ask around, or take a guess as to whether or not a religion is something you really wish to do. Some Gods, like Bhyss, have only a few benefits (although attractive to some) and many small negatives. The addition of religion to your life, however, will create a more unique experience for you. The choice is yours.
EFFECTS PER DIETY | Bhy | Dur | Grn | Kra | Qxl | Rxa | Shz | Tor | Tul | Wer | |
---|---|---|---|---|---|---|---|---|---|---|---|
Group Leadership Capacity | -2 | -2 | 0 | +2? | +3? | -3 | -1? | 0 | 0 | +2 | |
Regeneration Rate | Hit Points | -10%? | +15% | -10%? | -??% | -25% | 00% | -30%? | +05% | +20% | 00% |
Mana Points | -10% | 00% | -10% | -??% | -25% | 00% | +05% | 00% | +20% | 00% | |
Spellcasting | Cost | -10% | 00% | +05% | 00% | +10% | 00% | -05% | +10% | 00% | +10% |
Lag | worse | worse | better | same | same | worst | better | same | better | same | |
Spellcasting: Buffing | Amount | -10% | +05% | +20% | +15% | -20% | -15% | -10% | +05% | +10% | 00% |
Duration | 00% | +05% | -10% | 00% | +??% | 00% | +05% | 00% | -05% | 00% | |
Spellcasting: Healing | Amount | -20% | -10% | +10% | +15%? | 00% | 00% | ±10%* | -35% | +20% | -20% |
Combat Damage | Hand-to-Hand | ?? | ?? | best | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Melee Weapon | worst | worse | worse | better | better | better | worse | best | worse | best | |
Missile Weapon | ?? | ?? | ?? | ?? | ?? | best | ?? | ?? | ?? | ?? | |
Spellcasting | best | ?? | same | ?? | better | worse | better | ?? | worse | worse | |
Combat Experience-Point Gains | 00% | -??% | 00% | 00% | -30% | -10% | 00% | 00% | -10% | +10% | |
Death Experience-Point Losses | -??% | +??% | 00% | 00% | +??% | +80% | 00% | -??% | 00% | 00% | |
Levelup Gains | Hit Points | worse | same | same | ?? | better | same | better | better | same | better |
Mana Points | same | better | same | ?? | better | same | better | worse | same | worse | |
Practice Points* | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | |
Practice Points Used to Become Adept | 0 | 0 | -1 | +1 | +1 | +1 | 0 | +1 | 0 | +1 | |
Prayer Responses (Average) | bad | ?? | good | ?? | ?? | good | mixed | bad | good | mixed | |
Sharpening | same | better | same | same | same | same | better | same | same | worse | |
Enchanting* | worse | better | same | worse | better | ?? | better | worse | worse | worse |
Hmmm... What else is there to add?