Difference between revisions of "Dexterity"
Jump to navigation
Jump to search
Line 99: | Line 99: | ||
[[:Category: Characters |Characters]] may [[Wear |wear]] [[:Category: Dex Gear |gear]] to increase their dexterities. | [[:Category: Characters |Characters]] may [[Wear |wear]] [[:Category: Dex Gear |gear]] to increase their dexterities. | ||
+ | |||
+ | The table on the right side of this screen uses a recursive method to display AC bonuses. Example: you have 20 dexterity and a total AC of -700. By raising your dexterity by one you will add -10 to your AC. You will then have a total of -710 AC. | ||
[[Category: Characters]] | [[Category: Characters]] | ||
[[Category: Statistics]] | [[Category: Statistics]] |
Revision as of 13:57, 25 October 2009
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |
Dexterity is especially important for rogues; nimble fingers help when stealing. But for all classes, Dex improves the character's ability to hold many items, and improves the overall AC, or armor class.
|
Characters may wear gear to increase their dexterities.
The table on the right side of this screen uses a recursive method to display AC bonuses. Example: you have 20 dexterity and a total AC of -700. By raising your dexterity by one you will add -10 to your AC. You will then have a total of -710 AC.