Difference between revisions of "Harpies"
Jump to navigation
Jump to search
m |
(extrapolated hero table) |
||
Line 58: | Line 58: | ||
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Strength |Str]] | ! align="center" style="background:#ffeeee" | [[Strength |Str]] | ||
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 21–26 '''(29)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ! align="center" style="background:#ffeeee" | [[Intelligence |Int]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 21–26 '''(29)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ! align="center" style="background:#ffeeee" | [[Wisdom |Wis]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–17 '''(20)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 18–23 '''(26)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–17 '''(20)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 15–17 '''(20)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ! align="center" style="background:#ffeeee" | [[Dexterity |Dex]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 20–22 '''(25)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 20–22 '''(25)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 20–22 '''(25)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 23–28 '''(31)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 20–22 '''(25)''' |
|- | |- | ||
! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ! align="center" style="background:#ffeeee" | [[Constitution |Con]] | ||
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#ffffff" | | + | | align="center" style="background:#ffffff" | 18–20 '''(23)''' |
− | | align="center" style="background:#eeffee" | | + | | align="center" style="background:#eeffee" | 21–26 '''(29)''' |
|- | |- | ||
|+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> | |+ align="bottom" | <small>NOTES: ''numbers in each cell above are'' initial trained value – maximum trainable value '''(maximum allowable value for non-[[Devotion |devotees]])'''; ''[[:Category: Classes |class]] [[Prime Requisite |prime requisites]] are'' <font color=green>green</font>.</small> |
Revision as of 01:02, 15 September 2007
|
Resembling hideous, winged humans, harpies are nasty, selfish, mean-spirited, and in all ways repellant. They are exceptional, tireless fliers, and relish shredding prey alive with their foot talons. While agile and quick-witted, they are so foul-tempered that their rage often overwhelms their judegment.
- Abbreviation: Har.
- Racial Size: medium.
- Racial TNL: 1515 XP.
- Well-Suited to Be: ??.
- Ill-Suited to Be: ??.
Comments
Harpies were added April 20th, 2007.