Difference between revisions of "Category:Githzerai Tower"
Jump to navigation
Jump to search
m |
BladeBreak (talk | contribs) |
||
Line 1: | Line 1: | ||
Level Range: <b>42-51</b><br> | Level Range: <b>42-51</b><br> | ||
Builder: Crom<br> | Builder: Crom<br> | ||
− | This area is in wildwood, not far from the [[:Category:Hamlet Of Kreigstadt|Hamlet Of Kreigstadt]], | + | This area is in wildwood, not far from the [[:Category:Hamlet Of Kreigstadt|Hamlet Of Kreigstadt]]. |
+ | |||
+ | A gear area. Contains [[Loose Fitting Black Pants]] (hit), [[Black Bracer]](mana), [[Belt Of Sorcery]] (mana), [[Dull Silver Bow]], and if you're a warrior and kill the weaponsmith, a [[whetstone]] spawns in the corpse. | ||
+ | |||
+ | Be invis, as all creatures are aggressive but most don't see invis (exception being the sanced wandering leader mob). | ||
+ | |||
[[Category:Lowmort 41-50 Areas]] | [[Category:Lowmort 41-50 Areas]] | ||
[[Category:Hero Areas]] | [[Category:Hero Areas]] |
Revision as of 12:46, 31 October 2005
Level Range: 42-51
Builder: Crom
This area is in wildwood, not far from the Hamlet Of Kreigstadt.
A gear area. Contains Loose Fitting Black Pants (hit), Black Bracer(mana), Belt Of Sorcery (mana), Dull Silver Bow, and if you're a warrior and kill the weaponsmith, a whetstone spawns in the corpse.
Be invis, as all creatures are aggressive but most don't see invis (exception being the sanced wandering leader mob).
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Githzerai Tower"
This category contains only the following page.