Difference between revisions of "Ice Spear"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | + | ''A spear made out of ice lies here.'' | |
− | + | ||
− | + | Damage is 15 to 39-41 (average 27-28). | |
− | Damage is 15 to 39 (average 27) | ||
− | |||
Modifies damage roll by 4 continuous. | Modifies damage roll by 4 continuous. | ||
Modifies hit roll by 5 continuous. | Modifies hit roll by 5 continuous. | ||
+ | '''Keyword(s):''' ice spear<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Weapons|weapon]]<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' none<br> | ||
+ | '''[[Object Weight |Weight]]:''' 5 lbs<br> | ||
+ | '''[[Object Level |Level(s)]]:''' 36-38<br> | ||
+ | '''[[Object Quality |Quality]]:''' 50 hps<br> | ||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Descent To Hell |Descent To Hell]] ([[Descent To Hell Map |Map]])<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Ice Devil]] ([[Teleport |portable]])<br> | ||
+ | |||
+ | == Comments == | ||
− | + | == Directions == | |
[[Category: Gear In Descent To Hell]] | [[Category: Gear In Descent To Hell]] | ||
+ | [[Category: Hafted Weapons]] | ||
+ | [[Category: Melee Weapons That Pierce]] | ||
[[Category: Lowmort 31-40 Gear]] | [[Category: Lowmort 31-40 Gear]] |
Revision as of 23:25, 17 March 2006
A spear made out of ice lies here.
Damage is 15 to 39-41 (average 27-28). Modifies damage roll by 4 continuous. Modifies hit roll by 5 continuous.
Keyword(s): ice spear
Type: weapon
Flag(s): none
Weight: 5 lbs
Level(s): 36-38
Quality: 50 hps
Area: Descent To Hell (Map)
Mob(s): Ice Devil (portable)