Difference between revisions of "Black Scythe Called, "Terror""
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
+ | ''In the air hovers a black scythe.'' | ||
+ | |||
+ | Damage is 18 to 52 (average 35). | ||
Modifies constitution by 2 continuous. | Modifies constitution by 2 continuous. | ||
Modifies damage roll by 10 continuous. | Modifies damage roll by 10 continuous. | ||
Line 11: | Line 14: | ||
Area: [[:Category: Apocalypes |Apocalypse]] ([[Apocalypse Map |Map]])<br /> | Area: [[:Category: Apocalypes |Apocalypse]] ([[Apocalypse Map |Map]])<br /> | ||
Mob: Death<br /> | Mob: Death<br /> | ||
+ | |||
+ | Object 'scythe black Terror' type weapon, extra flags evil magic anti-good anti-neutral. | ||
+ | Weight 13, value 1573, level 51. | ||
+ | Object Quality (100 / 100 hps) | ||
+ | Damage is 18 to 52 (average 35). | ||
+ | Edge condition is like new. | ||
+ | Modifies damage roll by 10 continuous. | ||
+ | Modifies hit roll by 10 continuous. | ||
+ | Modifies strength by 2 continuous. | ||
+ | Modifies constitution by 2 continuous. | ||
+ | |||
[[Category: Gear In Apocalypse]] | [[Category: Gear In Apocalypse]] | ||
[[Category: Hero Melee Weapons]] | [[Category: Hero Melee Weapons]] |
Revision as of 18:08, 4 July 2006
In the air hovers a black scythe.
Damage is 18 to 52 (average 35). Modifies constitution by 2 continuous. Modifies damage roll by 10 continuous. Modifies hit roll by 10 continuous. Modifies strength by 2 continuous.
Name : Black Terror Scythe
Weight: 13
Level Range: 50 - 52
Quality: 100hp
Flags: None
Area: Apocalypse (Map)
Mob: Death
Object 'scythe black Terror' type weapon, extra flags evil magic anti-good anti-neutral. Weight 13, value 1573, level 51. Object Quality (100 / 100 hps) Damage is 18 to 52 (average 35). Edge condition is like new.
Modifies damage roll by 10 continuous. Modifies hit roll by 10 continuous. Modifies strength by 2 continuous. Modifies constitution by 2 continuous.