Difference between revisions of "User:Mirus"
Jump to navigation
Jump to search
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Gear List | + | === Gear List === |
− | Thanks for the template, [[ | + | My gear is quite awful this is more of a reference for myself to improve it than anything else! |
+ | Thanks for the template, [[User:WinterRose/Gear|WinterRose]]! | ||
== Tank Set == | == Tank Set == | ||
Line 8: | Line 9: | ||
! style="background:#efefef;text-align:center;" width="75px" | <b>Base</b> | ! style="background:#efefef;text-align:center;" width="75px" | <b>Base</b> | ||
! style="background:#efefef;text-align:center;" width="200px" | <b>Item</b> | ! style="background:#efefef;text-align:center;" width="200px" | <b>Item</b> | ||
− | ! style="background:#efefef;text-align:center;" width="250px" | <b> | + | ! style="background:#efefef;text-align:center;" width="250px" | <b>Priority for Replacement</b> |
|- | |- | ||
! style="background:#ffdead;" | <used as light> | ! style="background:#ffdead;" | <used as light> | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
| [[Orb Of The Shogun]] | | [[Orb Of The Shogun]] | ||
− | | | + | |0 |
|- | |- | ||
! style="background:#ffdead;" | <worn on finger> | ! style="background:#ffdead;" | <worn on finger> | ||
! style="background:#ffeeee;" | B12-3 | ! style="background:#ffeeee;" | B12-3 | ||
| [[Antharian Signet Ring]] | | [[Antharian Signet Ring]] | ||
− | | | + | ! style="background:#FFA07A;"|1 |
|- | |- | ||
! style="background:#ffdead;" | <worn on finger> | ! style="background:#ffdead;" | <worn on finger> | ||
! style="background:#ffeeee;" | B11-4 | ! style="background:#ffeeee;" | B11-4 | ||
| [[Antharian Signet Ring]] | | [[Antharian Signet Ring]] | ||
− | | | + | ! style="background:#FFA07A;"|1 |
|- | |- | ||
! style="background:#ffdead;" | <worn around neck> | ! style="background:#ffdead;" | <worn around neck> | ||
! style="background:#ffeeee;" | B10-3 | ! style="background:#ffeeee;" | B10-3 | ||
| [[Carved Bone Necklace]] | | [[Carved Bone Necklace]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn around neck> | ! style="background:#ffdead;" | <worn around neck> | ||
! style="background:#ffeeee;" | B11-3 | ! style="background:#ffeeee;" | B11-3 | ||
| [[Carved Bone Necklace]] | | [[Carved Bone Necklace]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on body> | ! style="background:#ffdead;" | <worn on body> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | B11-3 |
| [[Carburized Steel Plate Armor]] | | [[Carburized Steel Plate Armor]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on head> | ! style="background:#ffdead;" | <worn on head> | ||
! style="background:#ffeeee;" | B12 | ! style="background:#ffeeee;" | B12 | ||
| [[Teardrop Helm]] | | [[Teardrop Helm]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on legs> | ! style="background:#ffdead;" | <worn on legs> | ||
− | ! style="background:#ffeeee;" | B12 | + | ! style="background:#ffeeee;" | B12-3 |
| [[Heroic Dragonscale Skirt]] | | [[Heroic Dragonscale Skirt]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on feet> | ! style="background:#ffdead;" | <worn on feet> | ||
! style="background:#ffeeee;" | B11 | ! style="background:#ffeeee;" | B11 | ||
| [[Fatewalkers]] | | [[Fatewalkers]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on hands> | ! style="background:#ffdead;" | <worn on hands> | ||
! style="background:#ffeeee;" | B11-3 | ! style="background:#ffeeee;" | B11-3 | ||
| [[Single Silver Archer's Gauntlet]] | | [[Single Silver Archer's Gauntlet]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on arms> | ! style="background:#ffdead;" | <worn on arms> | ||
! style="background:#ffeeee;" | B12-3 | ! style="background:#ffeeee;" | B12-3 | ||
| [[Pair Of Steel Bracers]] | | [[Pair Of Steel Bracers]] | ||
− | | | + | ! style="background:#FFA07A;"|1 |
|- | |- | ||
! style="background:#ffdead;" | <held in offhand> | ! style="background:#ffdead;" | <held in offhand> | ||
− | ! style="background:#ffeeee;" | B11 | + | ! style="background:#ffeeee;" | B11-6 |
| [[Shield Of Heroes]] | | [[Shield Of Heroes]] | ||
− | | | + | ! style="background:#FFA07A;"|1 |
|- | |- | ||
! style="background:#ffdead;" | <worn about body> | ! style="background:#ffdead;" | <worn about body> | ||
! style="background:#ffeeee;" | B11-3 | ! style="background:#ffeeee;" | B11-3 | ||
| [[Unholy Shroud]] | | [[Unholy Shroud]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn about waist> | ! style="background:#ffdead;" | <worn about waist> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | B11-3 |
| [[Chained Steel Collar]] | | [[Chained Steel Collar]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on wrist> | ! style="background:#ffdead;" | <worn on wrist> | ||
! style="background:#ffeeee;" | B11 | ! style="background:#ffeeee;" | B11 | ||
| [[Orosca's Enchanted Wrist Guard]] | | [[Orosca's Enchanted Wrist Guard]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on wrist> | ! style="background:#ffdead;" | <worn on wrist> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | B11 |
| [[Orosca's Enchanted Wrist Guard]] | | [[Orosca's Enchanted Wrist Guard]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <wielded> | ! style="background:#ffdead;" | <wielded> | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
| [[Captain Dieme's Saber]] | | [[Captain Dieme's Saber]] | ||
− | | | + | |0 |
|- | |- | ||
! style="background:#ffdead;" | <held> | ! style="background:#ffdead;" | <held> | ||
− | ! style="background:#ffeeee;" | | + | ! style="background:#ffeeee;" | B13-12 |
− | | [[ | + | | [[Standard Of BEH]] |
− | | | + | |0 |
|- | |- | ||
! style="background:#efefef;text-align:center;" width="150px" | <b>Total</b> | ! style="background:#efefef;text-align:center;" width="150px" | <b>Total</b> | ||
− | ! style="background:#efefef;text-align:center;" width="50px" | <b>- | + | ! style="background:#efefef;text-align:center;" width="50px" | <b>-770</b> |
! style="background:#efefef;text-align:center;" width="200px" | | ! style="background:#efefef;text-align:center;" width="200px" | | ||
− | ! style="background:#efefef;text-align:center;" width="250px" | Dex | + | ! style="background:#efefef;text-align:center;" width="250px" | Dex 26 character |
|- | |- | ||
|} | |} | ||
Line 119: | Line 120: | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
| [[Obelisk Shard]] | | [[Obelisk Shard]] | ||
− | | | + | |0 |
|- | |- | ||
! style="background:#ffdead;" | <worn on finger> | ! style="background:#ffdead;" | <worn on finger> | ||
! style="background:#ffeeee;" | B11 | ! style="background:#ffeeee;" | B11 | ||
| [[Ice Ring]] | | [[Ice Ring]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on finger> | ! style="background:#ffdead;" | <worn on finger> | ||
! style="background:#ffeeee;" | B11 | ! style="background:#ffeeee;" | B11 | ||
| [[Ice Ring]] | | [[Ice Ring]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn around neck> | ! style="background:#ffdead;" | <worn around neck> | ||
! style="background:#ffeeee;" | B10-4 | ! style="background:#ffeeee;" | B10-4 | ||
| [[Medallion Of Justice]] | | [[Medallion Of Justice]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn around neck> | ! style="background:#ffdead;" | <worn around neck> | ||
! style="background:#ffeeee;" | B10-5 | ! style="background:#ffeeee;" | B10-5 | ||
| [[Medallion Of Justice]] | | [[Medallion Of Justice]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on body> | ! style="background:#ffdead;" | <worn on body> | ||
! style="background:#ffeeee;" | B11 | ! style="background:#ffeeee;" | B11 | ||
| [[Crab Shell Plate]] | | [[Crab Shell Plate]] | ||
− | | | + | ! style="background:#FF4500;"|2 |
|- | |- | ||
! style="background:#ffdead;" | <worn on head> | ! style="background:#ffdead;" | <worn on head> | ||
! style="background:#ffeeee;" | B10 | ! style="background:#ffeeee;" | B10 | ||
| [[Helm Of Cherubims]] | | [[Helm Of Cherubims]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on legs> | ! style="background:#ffdead;" | <worn on legs> | ||
! style="background:#ffeeee;" | B10 | ! style="background:#ffeeee;" | B10 | ||
− | | [[ | + | | [[Flaming Pants]] |
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on feet> | ! style="background:#ffdead;" | <worn on feet> | ||
! style="background:#ffeeee;" | B8 | ! style="background:#ffeeee;" | B8 | ||
| [[Seven-League Boots]] | | [[Seven-League Boots]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on hands> | ! style="background:#ffdead;" | <worn on hands> | ||
! style="background:#ffeeee;" | B11-9 | ! style="background:#ffeeee;" | B11-9 | ||
| [[Killing Gloves]] | | [[Killing Gloves]] | ||
− | | | + | ! style="background:#FFA07A;"|1 |
|- | |- | ||
! style="background:#ffdead;" | <worn on arms> | ! style="background:#ffdead;" | <worn on arms> | ||
! style="background:#ffeeee;" | B10 | ! style="background:#ffeeee;" | B10 | ||
| [[Spiked Sleeves]] | | [[Spiked Sleeves]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <held in offhand> | ! style="background:#ffdead;" | <held in offhand> | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
− | | [[ | + | | [[Baron's Sword]] |
− | | | + | ! style="background:#FFA07A;"|1, M49 sbrill |
|- | |- | ||
! style="background:#ffdead;" | <worn about body> | ! style="background:#ffdead;" | <worn about body> | ||
! style="background:#ffeeee;" | B11-8 | ! style="background:#ffeeee;" | B11-8 | ||
| [[Robe Of Greatness]] | | [[Robe Of Greatness]] | ||
− | | | + | ! style="background:#FFA07A;"|1 |
|- | |- | ||
! style="background:#ffdead;" | <worn about waist> | ! style="background:#ffdead;" | <worn about waist> | ||
! style="background:#ffeeee;" | B10 | ! style="background:#ffeeee;" | B10 | ||
− | | [[Chained Steel | + | | [[Chained Steel Collar]] |
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on wrist> | ! style="background:#ffdead;" | <worn on wrist> | ||
! style="background:#ffeeee;" | B10 | ! style="background:#ffeeee;" | B10 | ||
| [[Scorpion Tattoo]] | | [[Scorpion Tattoo]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <worn on wrist> | ! style="background:#ffdead;" | <worn on wrist> | ||
! style="background:#ffeeee;" | B9 | ! style="background:#ffeeee;" | B9 | ||
| [[Scorpion Tattoo]] | | [[Scorpion Tattoo]] | ||
− | | | + | ! style="background:#8B0000;"|3 |
|- | |- | ||
! style="background:#ffdead;" | <wielded> | ! style="background:#ffdead;" | <wielded> | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
− | | [[ | + | | [[A Swirling Love Tentacle]] |
− | | | + | |0, M52, 10/10 +2dex +2con +7hp (Quest Weapon) |
|- | |- | ||
! style="background:#ffdead;" | <held> | ! style="background:#ffdead;" | <held> | ||
! style="background:#ffeeee;" | N/A | ! style="background:#ffeeee;" | N/A | ||
| [[Shard Of Black Doom Marble]] | | [[Shard Of Black Doom Marble]] | ||
− | | 10/10 | + | ! style="background:#FFA07A;"|1, 10/10 |
+ | |- | ||
+ | ! style="background:#efefef;text-align:center;" width="150px" | <b>Total</b> | ||
+ | ! style="background:#efefef;text-align:center;" width="50px" | -201 AC | ||
+ | ! style="background:#efefef;text-align:center;" width="200px" | 55hr/89dr | ||
+ | ! style="background:#efefef;text-align:center;" width="250px" | Dex 23 Character | ||
|- | |- | ||
|} | |} |
Latest revision as of 20:58, 26 February 2013
Gear List
My gear is quite awful this is more of a reference for myself to improve it than anything else! Thanks for the template, WinterRose!
Tank Set
Slot | Base | Item | Priority for Replacement |
---|---|---|---|
<used as light> | N/A | Orb Of The Shogun | 0 |
<worn on finger> | B12-3 | Antharian Signet Ring | 1 |
<worn on finger> | B11-4 | Antharian Signet Ring | 1 |
<worn around neck> | B10-3 | Carved Bone Necklace | 2 |
<worn around neck> | B11-3 | Carved Bone Necklace | 2 |
<worn on body> | B11-3 | Carburized Steel Plate Armor | 2 |
<worn on head> | B12 | Teardrop Helm | 2 |
<worn on legs> | B12-3 | Heroic Dragonscale Skirt | 2 |
<worn on feet> | B11 | Fatewalkers | 3 |
<worn on hands> | B11-3 | Single Silver Archer's Gauntlet | 2 |
<worn on arms> | B12-3 | Pair Of Steel Bracers | 1 |
<held in offhand> | B11-6 | Shield Of Heroes | 1 |
<worn about body> | B11-3 | Unholy Shroud | 2 |
<worn about waist> | B11-3 | Chained Steel Collar | 2 |
<worn on wrist> | B11 | Orosca's Enchanted Wrist Guard | 3 |
<worn on wrist> | B11 | Orosca's Enchanted Wrist Guard | 3 |
<wielded> | N/A | Captain Dieme's Saber | 0 |
<held> | B13-12 | Standard Of BEH | 0 |
Total | -770 | Dex 26 character |
Hit Gear
Slot | Base | Item | Comment |
---|---|---|---|
<used as light> | N/A | Obelisk Shard | 0 |
<worn on finger> | B11 | Ice Ring | 3 |
<worn on finger> | B11 | Ice Ring | 3 |
<worn around neck> | B10-4 | Medallion Of Justice | 2 |
<worn around neck> | B10-5 | Medallion Of Justice | 2 |
<worn on body> | B11 | Crab Shell Plate | 2 |
<worn on head> | B10 | Helm Of Cherubims | 3 |
<worn on legs> | B10 | Flaming Pants | 3 |
<worn on feet> | B8 | Seven-League Boots | 3 |
<worn on hands> | B11-9 | Killing Gloves | 1 |
<worn on arms> | B10 | Spiked Sleeves | 3 |
<held in offhand> | N/A | Baron's Sword | 1, M49 sbrill |
<worn about body> | B11-8 | Robe Of Greatness | 1 |
<worn about waist> | B10 | Chained Steel Collar | 3 |
<worn on wrist> | B10 | Scorpion Tattoo | 3 |
<worn on wrist> | B9 | Scorpion Tattoo | 3 |
<wielded> | N/A | A Swirling Love Tentacle | 0, M52, 10/10 +2dex +2con +7hp (Quest Weapon) |
<held> | N/A | Shard Of Black Doom Marble | 1, 10/10 |
Total | -201 AC | 55hr/89dr | Dex 23 Character |