Difference between revisions of "Category:Lord Wizard Skills and Spells"
Jump to navigation
Jump to search
Shocker02k (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{S&S Quick-Links}} | ||
+ | |||
+ | Spells and skills learnable by the Wizard class at Lord level. | ||
+ | |||
+ | |||
+ | 1: [[dodge]] [[third attack]] [[meteor swarm]] [[planeshift]] | ||
+ | [[maelstrom]] [[heal ii]] [[mass heal ii]] [[christen]] | ||
+ | [[fast healing iii]] [[meditation iii]] [[homeshift]] [[cataclysm]] | ||
+ | [[major ward]] [[augment]] [[vigil]] [[requiem]] | ||
+ | [[ablution]] [[improved invis]] [[salvation]] [[threnody]] | ||
+ | [[heightened vigor]] [[renewal]] [[illuminate]] [[conceal object]] | ||
+ | [[mentor other]] [[lead posse]] [[planar anchor]] [[detect haven]] | ||
+ | [[send]] [[wall of thorns]] [[troika]] [[blood beacon]] | ||
+ | |||
+ | [[Category:Wizard Skills And Spells]] | ||
[[Category: Lord Skills and Spells]] | [[Category: Lord Skills and Spells]] |
Latest revision as of 09:33, 18 October 2010
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Spells and skills learnable by the Wizard class at Lord level. 1: dodge third attack meteor swarm planeshift maelstrom heal ii mass heal ii christen fast healing iii meditation iii homeshift cataclysm major ward augment vigil requiem ablution improved invis salvation threnody heightened vigor renewal illuminate conceal object mentor other lead posse planar anchor detect haven send wall of thorns troika blood beacon
Subcategories
This category has the following 2 subcategories, out of 2 total.