Difference between revisions of "Category:Lowmort 21-30 Melee Weapons"
Jump to navigation
Jump to search
(Removed Ranseur - Grandfathered) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
== Suggested Weapons == | == Suggested Weapons == | ||
− | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | + | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" class="sortable" |
|- | |- | ||
| Name | | Name | ||
Line 30: | Line 30: | ||
| [[:Category:Standard One-Handed Weapons|One-Handed]] | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
+ | | [[Anti-Good Flag|ant-good]] | ||
| | | | ||
|- | |- | ||
− | | [[ | + | | [[Bloodwood Spear]] |
+ | | 24-26 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category: Melee Weapons That Stab|Stabbing]] | ||
+ | | [[Anti-Good Flag|anti-good]] | ||
+ | |- | ||
+ | | [[Hook Sword]] | ||
| 24-26 | | 24-26 | ||
| 5 | | 5 | ||
Line 38: | Line 48: | ||
| 7 | | 7 | ||
| [[:Category:Standard One-Handed Weapons|One-Handed]] | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
− | | [[:Category:Melee Weapons That Whip|Whipping]] | + | | [[:Category: Melee Weapons That Chop|Chopping]] |
+ | | [[Anti-Good Flag|anti-good]] | ||
+ | |- | ||
+ | | [[Razor-Kiss Whip]] | ||
+ | | 24-26 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 3 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category: Melee Weapons That Whip|Whipping]] | ||
| [[Anti-Good Flag|anti-good]] | | [[Anti-Good Flag|anti-good]] | ||
|- | |- | ||
Line 58: | Line 77: | ||
| [[:Category:Melee Weapons That Pound|Pounding]] | | [[:Category:Melee Weapons That Pound|Pounding]] | ||
| [[Anti-Evil Flag|anti-evil]] | | [[Anti-Evil Flag|anti-evil]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Curved Talon]] | | [[Curved Talon]] | ||
Line 76: | Line 86: | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
| provides +2 [[Dexterity|dex]] | | provides +2 [[Dexterity|dex]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Warhammer, Kneecap's Bane]] | | [[Warhammer, Kneecap's Bane]] | ||
Line 102: | Line 103: | ||
| [[:Category:Standard One-Handed Weapons|One-Handed]] | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
| [[:Category:Melee Weapons That Pierce|Piercing]] | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Folding Fan Of Steel]] | ||
+ | | 27-29 | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Smack|Smacking]] | ||
| | | | ||
|- | |- | ||
Line 187: | Line 197: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Melee Weapons]] | [[Category: Melee Weapons]] | ||
[[Category: Lowmort 21-30 Hit Gear]] | [[Category: Lowmort 21-30 Hit Gear]] |
Latest revision as of 16:24, 20 February 2022
Melee Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Poisoned Weapons |
Missile Weapons: | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | Hero | Throwing Weapons |
Suggested Weapons
Pages in category "Lowmort 21-30 Melee Weapons"
The following 77 pages are in this category, out of 77 total.
B
G
H
S
- Shaman Staff
- Shaman's Staff
- Sharp Rock
- Sharpened Ono
- Sharpened War Axe
- Short Spear (Silver)
- Silver Arrow
- Silver Rod
- Silver-Spiked Morning Star
- Skinning Knife (Igecsoz)
- Sledge Hammer
- Small Glittering Dagger
- Small Silver Hammer
- Spiked Club
- Spirit Sabre
- Staff Of Chalmus
- Staff Of Roses
- Staff Of The Mystagogue
- Stone Axe, 'Darkness'
- Stout Oaken Cudgel
- Sword Christened 'Venghilrim's Doom'
- Sword Of Animosity