Difference between revisions of "Skullcracker Rod"
Jump to navigation
Jump to search
(weapon type) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
'''Keyword(s):''' skullcracker, rod, skull, cracker.<br> | '''Keyword(s):''' skullcracker, rod, skull, cracker.<br> | ||
− | '''[[Object Level |Level(s)]]:''' | + | '''[[Object Level |Level(s)]]:''' 6-15 [Shopkeeper levels vary wildly, and change on each reboot/crash].<br> |
'''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons |weapon]].<br> | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons |weapon]].<br> | ||
'''[[Object Slots |Slot(s)]]:''' <wielded>.<br> | '''[[Object Slots |Slot(s)]]:''' <wielded>.<br> | ||
Line 27: | Line 27: | ||
[[Category: Double Weapons]] | [[Category: Double Weapons]] | ||
[[Category: Melee Weapons That Pound]] | [[Category: Melee Weapons That Pound]] | ||
+ | [[Category: Blunt Weapons]] | ||
[[Category: Lowmort 1-10 Melee Weapons]] | [[Category: Lowmort 1-10 Melee Weapons]] | ||
[[Category: Lowmort 11-20 Melee Weapons]] | [[Category: Lowmort 11-20 Melee Weapons]] |
Latest revision as of 09:33, 27 September 2017
You see a nasty old rusty steel rod here.
Damage is 6 to 16-17 (average 11). Modifies hit roll by 2 continuous. Modifies damage roll by 2 continuous.
Keyword(s): skullcracker, rod, skull, cracker.
Level(s): 6-15 [Shopkeeper levels vary wildly, and change on each reboot/crash].
Type: weapon.
Slot(s): <wielded>.
Quality: 50 hps.
Weight: 2 lbs.
Flag(s): magic.
Comments
It is a double weapon which does pounding damage.
Directions
Area: Midgaard (Map).
Mob(s): the weaponsmith.
See the weaponsmith for more information.