Difference between revisions of "Template:Character Quick-Links"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 31: | Line 31: | ||
| style="background:#eeffee" | [[:Category: Lowmort |Lowmort]] | | style="background:#eeffee" | [[:Category: Lowmort |Lowmort]] | ||
| style="background:#eeffee" | [[:Category: Hero |Hero]] | | style="background:#eeffee" | [[:Category: Hero |Hero]] | ||
− | | style="background:#eeffee" | [[Lord | + | | style="background:#eeffee" | [[:Category: Lord |Lord]] |
| style="background:gray;width:2px" colspan="2" | | | style="background:gray;width:2px" colspan="2" | | ||
| style="background:#ffbbff" | '''[[:Category: Religion |Religion]]:''' | | style="background:#ffbbff" | '''[[:Category: Religion |Religion]]:''' | ||
Line 38: | Line 38: | ||
| style="background:#ffddff" colspan="2" | [[:Category: Gods And Goddesses |Pantheon]] | | style="background:#ffddff" colspan="2" | [[:Category: Gods And Goddesses |Pantheon]] | ||
|- align="center" | |- align="center" | ||
− | | style="background:#eeffee" | [[Legend | + | | style="background:#eeffee" | [[:Category: Legend |Legend]] |
| style="background:#eeffee" | [[Titan |Titan]] | | style="background:#eeffee" | [[Titan |Titan]] | ||
| style="background:#eeffee" | [[:Category: Angels |Angel]] & [[:Category: Immortals |Imm]] | | style="background:#eeffee" | [[:Category: Angels |Angel]] & [[:Category: Immortals |Imm]] |
Latest revision as of 12:01, 8 October 2009
Classes: | Core | Remort | Prestige | Points: | Exp. | Hit | Mana | Move | Prac. | Quest | ||
Races: | Creatable | Remort | Ascension | Stats: | P.R. | Con. | Dex. | Int. | Str. | Wis. | ||
Tiers: | Lowmort | Hero | Lord | Religion: | Worship | Devotion | Pantheon | |||||
Legend | Titan | Angel & Imm | Gameplay: | Roles | Commands | Scripting | ||||||
Abilities | Auras & Flags | Configuration | Skills & Spells |