Difference between revisions of "Rune Chart"
(9 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| border="2" cellpadding="4" cellspacing="0" align="center" style="text-align:center" | ||
+ | |+ <big>'''Rune Chart'''</big> | ||
+ | |- | ||
+ | |Set: | ||
+ | |1 | ||
+ | |2 | ||
+ | |3 | ||
+ | |4 | ||
+ | |5 | ||
+ | |6 | ||
+ | |7 | ||
+ | |8 | ||
+ | |9 | ||
+ | |10 | ||
+ | |Effect | ||
+ | |- | ||
+ | |Weakness | ||
+ | |zor | ||
+ | |era | ||
+ | |boh | ||
+ | |vi | ||
+ | |chy | ||
+ | |to | ||
+ | |ka | ||
+ | |rin | ||
+ | |yal | ||
+ | |nol | ||
+ | | -5 [[Damage Roll|dr]] | ||
+ | |- | ||
+ | |Sickliness | ||
+ | |era | ||
+ | |to | ||
+ | |ka | ||
+ | |zor | ||
+ | |boh | ||
+ | |nol | ||
+ | |rin | ||
+ | |yal | ||
+ | |vi | ||
+ | |chy | ||
+ | | -2 [[Constitution|con]] | ||
+ | |- | ||
+ | |Confusion | ||
+ | |vi | ||
+ | |zor | ||
+ | |chy | ||
+ | |yal | ||
+ | |nol | ||
+ | |era | ||
+ | |boh | ||
+ | |ka | ||
+ | |rin | ||
+ | |to | ||
+ | | -2 [[Wisdom|wis]] | ||
+ | |- | ||
+ | |Vanquishing | ||
+ | |rin | ||
+ | |yal | ||
+ | |to | ||
+ | |ka | ||
+ | |era | ||
+ | |vi | ||
+ | |nol | ||
+ | |chy | ||
+ | |boh | ||
+ | |zor | ||
+ | | +min/avg/max | ||
+ | |- | ||
+ | |Striking | ||
+ | |ka | ||
+ | |rin | ||
+ | |era | ||
+ | |boh | ||
+ | |zor | ||
+ | |yal | ||
+ | |to | ||
+ | |nol | ||
+ | |chy | ||
+ | |vi | ||
+ | | +min/avg | ||
+ | |- | ||
+ | |Battle | ||
+ | |boh | ||
+ | |ka | ||
+ | |zor | ||
+ | |chy | ||
+ | |vi | ||
+ | |rin | ||
+ | |era | ||
+ | |to | ||
+ | |nol | ||
+ | |yal | ||
+ | | -3 [[Armor Class|ac]], +min/avg | ||
+ | |- | ||
+ | |Defense | ||
+ | |chy | ||
+ | |boh | ||
+ | |vi | ||
+ | |nol | ||
+ | |yal | ||
+ | |ka | ||
+ | |zor | ||
+ | |era | ||
+ | |to | ||
+ | |rin | ||
+ | | -5 [[Armor Class|ac]] | ||
+ | |- | ||
+ | |Invulnerability | ||
+ | |nol | ||
+ | |chy | ||
+ | |yal | ||
+ | |to | ||
+ | |rin | ||
+ | |boh | ||
+ | |vi | ||
+ | |zor | ||
+ | |era | ||
+ | |ka | ||
+ | | -10 [[Armor Class|ac]] | ||
+ | |- | ||
+ | |None | ||
+ | |to | ||
+ | |vi | ||
+ | |nol | ||
+ | |rin | ||
+ | |ka | ||
+ | |chy | ||
+ | |yal | ||
+ | |boh | ||
+ | |zor | ||
+ | |era | ||
+ | | | ||
+ | |- | ||
+ | |None | ||
+ | |yal | ||
+ | |nol | ||
+ | |rin | ||
+ | |era | ||
+ | |to | ||
+ | |zor | ||
+ | |chy | ||
+ | |vi | ||
+ | |ka | ||
+ | |boh | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | * Rune of Striking is superior in raising minimum and average damage of a weapon to the Rune of Battle, by approximately 5-7 points to minimum and 3-5 points to average damage - tested on hero weapons, the range for lord weapons will likely be greater. | ||
+ | * Rune of Vanquishing will not add max to a weapon that is too low level. On low-mortal weapons below level 25, the max does not increase (6-18 changes to 9-18). On low-mortal weapons above level 25, but below Hero level, the max increases by 1. On Hero weapons it adds 2 max, and on Lord weapons it adds 4. | ||
+ | * You can add two affects on hero weapons and three affects on lord weapons | ||
[[Category: Spoilers]] | [[Category: Spoilers]] |
Latest revision as of 13:12, 1 April 2024
Different weapons accept the same Runes differently. Even two different copies of the same item might react to Runes differently.
However, any weapon that accepts Runes will accept them in one of ten ways. Which set of runes any weapon accepts is randomly determined when the item pops. So, to determine what Runes will have a desired affect on any given weapon, first delve the item a couple times to see which set of runes you're dealing with. Once you figure out which one of the ten sets of Runes this weapon is accepting, you can safely Rune the item without fear of accidentally applying the wrong Rune.
NB: The reason you delve twice is twofold; firstly, delve is not 100% accurate so it is helpful to be more certain. Secondly, if you get a result of 'runeword will have no affect' then you will need to delve again because each runeword does nothing in two sets. (example; if delve tells you 'yal' does nothing, your weapon might be in set 1 or 7)
Set: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Effect |
Weakness | zor | era | boh | vi | chy | to | ka | rin | yal | nol | -5 dr |
Sickliness | era | to | ka | zor | boh | nol | rin | yal | vi | chy | -2 con |
Confusion | vi | zor | chy | yal | nol | era | boh | ka | rin | to | -2 wis |
Vanquishing | rin | yal | to | ka | era | vi | nol | chy | boh | zor | +min/avg/max |
Striking | ka | rin | era | boh | zor | yal | to | nol | chy | vi | +min/avg |
Battle | boh | ka | zor | chy | vi | rin | era | to | nol | yal | -3 ac, +min/avg |
Defense | chy | boh | vi | nol | yal | ka | zor | era | to | rin | -5 ac |
Invulnerability | nol | chy | yal | to | rin | boh | vi | zor | era | ka | -10 ac |
None | to | vi | nol | rin | ka | chy | yal | boh | zor | era | |
None | yal | nol | rin | era | to | zor | chy | vi | ka | boh |
- Rune of Striking is superior in raising minimum and average damage of a weapon to the Rune of Battle, by approximately 5-7 points to minimum and 3-5 points to average damage - tested on hero weapons, the range for lord weapons will likely be greater.
- Rune of Vanquishing will not add max to a weapon that is too low level. On low-mortal weapons below level 25, the max does not increase (6-18 changes to 9-18). On low-mortal weapons above level 25, but below Hero level, the max increases by 1. On Hero weapons it adds 2 max, and on Lord weapons it adds 4.
- You can add two affects on hero weapons and three affects on lord weapons