Difference between revisions of "White Marble Cross"
Jump to navigation
Jump to search
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''A white marble cross is here.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ' | + | Has 2-4(2-4) [[Staff Values |charges]] at level (33-34) '[[Sanctuary |sanctuary]]'. |
− | [[Category: | + | '''Keyword(s):''' cross, white, marble.<br> |
+ | '''[[Object Level |Level(s)]]:''' 32-34.<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Staves |staff]].<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <held>.<br> | ||
+ | '''[[Object Quality |Quality]]:''' 30 hps.<br> | ||
+ | '''[[Object Weight |Weight]]:''' 1 lbs.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Anti-Evil Flag |anti-evil]], [[Anti-Neutral Flag |anti-neutral]], [[Bless Flag |bless]], [[Glow Flag |glow]], [[Good Flag |good]].<br> | ||
+ | |||
+ | == Comments == | ||
+ | |||
+ | See also [[Suggested Spellcasting Gear #Suggested Buffing Gear |Suggested Buffing Gear]]. | ||
+ | |||
+ | == Directions == | ||
+ | |||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Coven |Coven]] ([[Coven Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Guardian Of The White Temple |The guardian of the white temple]].<br> | ||
+ | |||
+ | Portal to Gelda: s, 2w, {w}, 2n, 2e, n. | ||
+ | |||
+ | [[Category: Gear In Coven]] | ||
[[Category: Staves]] | [[Category: Staves]] | ||
− | [[Category: Lowmort 31-40 | + | [[Category: Lowmort 31-40 Casties]] |
− | [[Category: Gear | + | [[Category: Sanctuary Gear]] |
Latest revision as of 01:53, 17 November 2009
A white marble cross is here.
Has 2-4(2-4) charges at level (33-34) 'sanctuary'.
Keyword(s): cross, white, marble.
Level(s): 32-34.
Type: staff.
Slot(s): <held>.
Quality: 30 hps.
Weight: 1 lbs.
Flag(s): anti-evil, anti-neutral, bless, glow, good.
Comments
See also Suggested Buffing Gear.
Directions
Area: Coven (Map).
Mob(s): The guardian of the white temple.
Portal to Gelda: s, 2w, {w}, 2n, 2e, n.