Difference between revisions of "Dagger "Shadowfang""
Jump to navigation
Jump to search
m |
(found different min (7) and max (24)) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''You see a dagger crafted from the fang of [[Shadow Dragon |a Shadow Dragon]].'' | |
− | |||
− | + | [[Melee Weapon Values |Damage]] is 7-10 to 21-24 (average 15-16). | |
− | + | Modifies [[Hit Roll |hit roll]] by 2 continuous. | |
− | + | Modifies [[Damage Roll |damage roll]] by 4 continuous. | |
− | |||
− | |||
− | |||
− | |||
− | + | '''Keyword(s):''' dagger, shadowfang, fang.<br> | |
+ | '''[[Object Level |Level(s)]]:''' 17-19.<br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Melee Weapons |weapon]].<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <wielded>.<br> | ||
+ | '''[[Object Quality |Quality]]:''' 50 hps.<br> | ||
+ | '''[[Object Weight |Weight]]:''' 5 lbs.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' none.<br> | ||
− | + | == Comments == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: Gear]] | + | == Directions == |
− | [[Category: Weapons]] | + | |
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Morgan Vale |Morgan Vale]] ([[Morgan Vale Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Aramus |Aramus]].<br> | ||
+ | |||
+ | See [[Aramus |Aramus]] for more information. | ||
+ | |||
+ | [[Category: Gear In Morgan Vale]] | ||
+ | [[Category: Standard One-Handed Weapons]] | ||
[[Category: Melee Weapons That Pierce]] | [[Category: Melee Weapons That Pierce]] | ||
− | |||
[[Category: Lowmort 11-20 Melee Weapons]] | [[Category: Lowmort 11-20 Melee Weapons]] | ||
− |
Latest revision as of 17:34, 4 July 2006
You see a dagger crafted from the fang of a Shadow Dragon.
Damage is 7-10 to 21-24 (average 15-16). Modifies hit roll by 2 continuous. Modifies damage roll by 4 continuous.
Keyword(s): dagger, shadowfang, fang.
Level(s): 17-19.
Type: weapon.
Slot(s): <wielded>.
Quality: 50 hps.
Weight: 5 lbs.
Flag(s): none.
Comments
Directions
Area: Morgan Vale (Map).
Mob(s): Aramus.
See Aramus for more information.