Difference between revisions of "Category:Ripper Hero Skills And Spells"
Jump to navigation
Jump to search
(Formatting and linkage) |
|||
Line 6: | Line 6: | ||
− | + | 1: butcher sneak steal share strength | |
− | + | body brace haggle meditation appoint | |
− | + | 3: faerie fire | |
− | + | 5: detect evil magic light word of recall shadow form | |
− | + | magic lore | |
− | + | 7: curse detect magic endurance identify | |
− | + | fence forage | |
− | + | 9: armor anticipate spell recovery read magic | |
− | + | 11: blindness cure light infravision locate object | |
− | + | poison hide beast lore | |
− | + | 13: fly giant strength chameleon power biofeedback | |
− | + | arcane knowledge | |
− | + | 15: concentrate faerie fog invis peek | |
− | + | detect alignment | |
− | + | 17: detect poison fear levitation | |
− | + | 19: bless dispel evil track adrenaline pump | |
− | + | 21: detect hidden scry enhanced strength | |
− | + | 23: detect invis mental barrier | |
− | + | 25: know alignment shield displacement *[[Pounce |pounce]] | |
− | + | 27: burning hands cure serious earthbind cell adjustment | |
− | + | blood scent | |
− | + | 29: dispel magic holy armor mass invis regeneration | |
− | + | dark embrace | |
− | + | 31: remove curse energy shield | |
− | + | 33: astral stone skin deception | |
− | + | 35: pass door protection evil refresh aura sight | |
− | + | protection good | |
− | + | 37: web danger scan | |
− | + | 39: mass bless mass cure serious medicine teleport | |
− | + | ego whip | |
− | + | 41: frenzy | |
− | + | 43: cure critical water breathing | |
− | + | 45: sanctuary toss | |
− | + | 47: enchant armor summon | |
− | + | 49: move hidden | |
− | + | 50: *[[Flay |flay]] | |
− | + | 51: mass aid mask | |
− | + | 55: mass cure critical | |
− | + | 57: control weather awe | |
− | + | 59: holy aura portal turn demon | |
− | + | 61: heal | |
− | + | 63: aura focus | |
− | + | 67: calcify flesh | |
− | + | 69: calm fortitudes invigorate | |
− | + | 71: mass heal | |
− | + | 73: ectoplasmic form | |
− | + | 75: *[[Maul |maul]] | |
− | + | 79: nexus foci mass invigorate bloodhound | |
− | + | 89: iron skin | |
− | + | 97: [[Awen |awen]] | |
− | + | 99: [[Lead Posse |lead posse]] | |
− | 100: *[[Rend|rend]] | + | 100: *[[Rend |rend]] |
− | 101: | + | 101: [[Create Food |create food]] [[Create Spring |create spring]] [[Create Water |create water]] [[Fourth Attack |fourth attack]] |
− | + | [[Fast Healing II |fast healing ii]] [[Meditation II |meditation ii]] [[Blood Trail |blood trail]] [[Improved Stamina |improved stamina]] | |
− | 150: | + | [[Tutor Other |tutor other]] [[Lead Flock |lead flock]] |
− | 200: | + | 150: *[[Tear |tear]] |
+ | 200: *[[Specimen |specimen]] | ||
500: eulogy catch weapon | 500: eulogy catch weapon | ||
Revision as of 21:09, 8 March 2022
Skills & Spells | arc | asn | bzk | bci | bld | bod | cle | dru | fus | mag | mnd | mon | pal | prs | psi | ran | rip | rog | shf | sld | sor | stm | viz | war | wzd |
Lowmort: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Hero: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Lord: | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Ripper Hero Skills & Spells Chart
Spells and skills learnable by the Ripper class at Hero level.
1: butcher sneak steal share strength body brace haggle meditation appoint 3: faerie fire 5: detect evil magic light word of recall shadow form magic lore 7: curse detect magic endurance identify fence forage 9: armor anticipate spell recovery read magic 11: blindness cure light infravision locate object poison hide beast lore 13: fly giant strength chameleon power biofeedback arcane knowledge 15: concentrate faerie fog invis peek detect alignment 17: detect poison fear levitation 19: bless dispel evil track adrenaline pump 21: detect hidden scry enhanced strength 23: detect invis mental barrier 25: know alignment shield displacement *pounce 27: burning hands cure serious earthbind cell adjustment blood scent 29: dispel magic holy armor mass invis regeneration dark embrace 31: remove curse energy shield 33: astral stone skin deception 35: pass door protection evil refresh aura sight protection good 37: web danger scan 39: mass bless mass cure serious medicine teleport ego whip 41: frenzy 43: cure critical water breathing 45: sanctuary toss 47: enchant armor summon 49: move hidden 50: *flay 51: mass aid mask 55: mass cure critical 57: control weather awe 59: holy aura portal turn demon 61: heal 63: aura focus 67: calcify flesh 69: calm fortitudes invigorate 71: mass heal 73: ectoplasmic form 75: *maul 79: nexus foci mass invigorate bloodhound 89: iron skin 97: awen 99: lead posse 100: *rend 101: create food create spring create water fourth attack fast healing ii meditation ii blood trail improved stamina tutor other lead flock 150: *tear 200: *specimen 500: eulogy catch weapon
This category currently contains no pages or media.