Difference between revisions of "Comb Made Of Bone"
Jump to navigation
Jump to search
Bigtdaddy18 (talk | contribs) |
Bigtdaddy18 (talk | contribs) |
||
Line 1: | Line 1: | ||
Comb made of bone | Comb made of bone | ||
− | >Object 'bone comb' type armor, extra flags glow magic anti-evil. | + | >Object 'bone comb' type armor, extra flags glow magic anti-evil.<br> |
− | >Weight 1, value 8928, level 128. | + | >Weight 1, value 8928, level 128.<br> |
− | >Object Quality (489 / 500 hps) | + | >Object Quality (489 / 500 hps)<br> |
− | >Armor class is 26. | + | >Armor class is 26.<br> |
− | >Modifies armor class by -10 continuous | + | >Modifies armor class by -10 continuous<br> |
+ | Slot: held<br> | ||
+ | Flags: <br> | ||
+ | Weight: 1<br> | ||
+ | Keywords: bone comb<br> | ||
+ | Plane: <br> | ||
+ | Area: <br> | ||
+ | Mob:<br> | ||
This gear is easily enchanted. | This gear is easily enchanted. |
Revision as of 14:36, 23 October 2015
Comb made of bone
>Object 'bone comb' type armor, extra flags glow magic anti-evil.
>Weight 1, value 8928, level 128.
>Object Quality (489 / 500 hps)
>Armor class is 26.
>Modifies armor class by -10 continuous
Slot: held
Flags:
Weight: 1
Keywords: bone comb
Plane:
Area:
Mob:
This gear is easily enchanted.