Difference between revisions of "Category talk:Hero Melee Weapons"
WinterRose (talk | contribs) m |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Mins & Maxes etc. == | ||
+ | |||
+ | Are you sure two-handed weapons go up to 57 max? I have seen 56 on a few rare occasions, but never 57.--[[User:Neyne|Neyne]] 16:43, 10 January 2012 (EST) | ||
+ | |||
+ | : Yep, I had a few M57 pops of twohanded weapons, but not of hafted, only actual twohanders. As for spears, the highest I've seen is M55. -- [[User:WinterRose|WinterRose]] 16:53, 10 January 2012 (EST) | ||
+ | |||
+ | |||
Moonblade (at least the one I have) is a level 15-ish weapon, not hero. I've provided the details from a recently aquired one. | Moonblade (at least the one I have) is a level 15-ish weapon, not hero. I've provided the details from a recently aquired one. | ||
Line 4: | Line 11: | ||
Thanks - I should have done a search first before editing. Will keep that in mind next time... | Thanks - I should have done a search first before editing. Will keep that in mind next time... | ||
+ | |||
+ | |||
+ | The table looks good, but a bit long. Perhaps we could divide it into two sections. One for single handed weapons, one for two handed weapons. --[[User:Morgul|Morgul]] 15:33, 12 December 2006 (CST) | ||
+ | |||
== Recommended Table Proposal == | == Recommended Table Proposal == | ||
Line 95: | Line 106: | ||
| 9 | | 9 | ||
| 9 | | 9 | ||
− | | | + | | 15 |
| [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
| [[:Category:Melee Weapons That Crush|Crushing]] | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
Line 307: | Line 318: | ||
| | | | ||
|- | |- | ||
+ | |} | ||
--[[User:Ylem|Ylem]] 14:54, 12 December 2006 (CST) | --[[User:Ylem|Ylem]] 14:54, 12 December 2006 (CST) | ||
+ | |||
+ | |||
+ | Here's my take. I sorted primarily on weapon type, then damage type, DR, etc etc. Also removed a lot of weapons that I can't see myself recommending to anyone short of a desperate newb lowhero. Also, that talk above about a moonblade is referring to the [[Moonsabre]], a weapon that makes nice offhand fodder due to its low weight (2 lbs iirc). It comes from the golden web portion of [[:Category:Idolatry Of Lloth|idolatry]]. Not sure if it was nerfed to be 2-handed or anything since the last time I fetched one. [[User:Waite|Waite]] 15:48, 12 December 2006 (CST) | ||
+ | |||
+ | {| border="2" cellpadding="2" cellspacing="0" align="center" style="text-align:center" | ||
+ | |- | ||
+ | | '''Name''' | ||
+ | | '''[[Object Level|Level]]''' | ||
+ | | '''[[Hit Roll|HR]]''' | ||
+ | | '''[[Damage Roll|DR]]''' | ||
+ | | '''[[Object Weight|Weight]]''' | ||
+ | | '''Weapon Type''' | ||
+ | | '''Damage Type''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | [[Sharp Short Sword]] | ||
+ | | 51 | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 4 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Nephilim Blade]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 9 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Wis +2, Int +2 | ||
+ | |- | ||
+ | | [[Tourach's Sword]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Dex +2, needs fading | ||
+ | |- | ||
+ | | [[Heavy Black Dagger Called, "Virus"]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Str +2, needs fading | ||
+ | |- | ||
+ | | [[Thin Black Sword Called, "Gaunt"]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Str +2 | ||
+ | |- | ||
+ | | [[Sword Of Avengers]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | Con +2, Str +2, needs fading | ||
+ | |- | ||
+ | | [[Dark Flaming Blade]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 12 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Baron's Sword]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
+ | | Dex +2, Str +2 | ||
+ | |- | ||
+ | | [[Fine Katana Sword]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 13 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Slice|Slicing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Barbed Steel Mace]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | [[:Category:Standard One-Handed Weapons|One-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Spiked Warhammer]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 15 | ||
+ | | [[:Category:Standard One-Or-Two-Handed Weapons|One-Or-Two-Handed]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Chained Sickle]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | [[:Category:Chain Weapons|Chain]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Mighty Claws]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 30 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | Needs fading | ||
+ | |- | ||
+ | | [[Sceptre Of Igecsoz]] | ||
+ | | 51 | ||
+ | | 9 | ||
+ | | 11 | ||
+ | | 5 | ||
+ | | [[:Category:Double Weapons|Double]] | ||
+ | | [[:Category:Melee Weapons That Crush|Crushing]] | ||
+ | | Con +2, needs fading | ||
+ | |- | ||
+ | | [[Heavy Spear, "Ocean"]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 15 | ||
+ | | 24 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Pierce|Piercing]] | ||
+ | | | ||
+ | |- | ||
+ | | [[Naginata]] | ||
+ | | 51 | ||
+ | | 13 | ||
+ | | 13 | ||
+ | | 8 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | Unknown | ||
+ | | Needs fading | ||
+ | |- | ||
+ | | [[Short, Black Wooden Pike]] | ||
+ | | 51 | ||
+ | | 12 | ||
+ | | 12 | ||
+ | | 8 | ||
+ | | [[:Category:Hafted Weapons|Hafted]] | ||
+ | | [[:Category:Melee Weapons That Stab|Stabbing]] | ||
+ | | Needs fading | ||
+ | |- | ||
+ | | [[RedTooth Cutlass]] | ||
+ | | 51 | ||
+ | | 7 | ||
+ | | 10 | ||
+ | | 7 | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | Str +1 | ||
+ | |- | ||
+ | | [[Maelstrom, Sword Of The Balrog]] | ||
+ | | 51 | ||
+ | | 10 | ||
+ | | 10 | ||
+ | | 16 | ||
+ | | Unknown | ||
+ | | [[:Category:Melee Weapons That Slash|Slashing]] | ||
+ | | Str +1, needs fading | ||
+ | |- | ||
+ | |} |
Latest revision as of 17:53, 10 January 2012
Mins & Maxes etc.
Are you sure two-handed weapons go up to 57 max? I have seen 56 on a few rare occasions, but never 57.--Neyne 16:43, 10 January 2012 (EST)
- Yep, I had a few M57 pops of twohanded weapons, but not of hafted, only actual twohanders. As for spears, the highest I've seen is M55. -- WinterRose 16:53, 10 January 2012 (EST)
Moonblade (at least the one I have) is a level 15-ish weapon, not hero. I've provided the details from a recently aquired one.
This may refer to a different Moonblade item, though I'm not aware of any, so I'm guessing that it was placed here by mistake. There is already a gear page for the Moonblade Dagger. I've taken the liberty of removing your duplicate entry.
Thanks - I should have done a search first before editing. Will keep that in mind next time...
The table looks good, but a bit long. Perhaps we could divide it into two sections. One for single handed weapons, one for two handed weapons. --Morgul 15:33, 12 December 2006 (CST)
Recommended Table Proposal
This table is too cluttered but I'm not familiar with enough of them to remove those that should not be there. Feel free for someone with more knowledge to remove and then we can put on the Hero Melee Weapons page. I also struggled on how to sort (Name? HR? DR? Weight?) so settled on DR.
--Ylem 14:54, 12 December 2006 (CST)
Here's my take. I sorted primarily on weapon type, then damage type, DR, etc etc. Also removed a lot of weapons that I can't see myself recommending to anyone short of a desperate newb lowhero. Also, that talk above about a moonblade is referring to the Moonsabre, a weapon that makes nice offhand fodder due to its low weight (2 lbs iirc). It comes from the golden web portion of idolatry. Not sure if it was nerfed to be 2-handed or anything since the last time I fetched one. Waite 15:48, 12 December 2006 (CST)