Difference between revisions of "Orkengash"
Jump to navigation
Jump to search
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '' | + | ''A hideously curved Orken dagger is here.'' |
Modifies damage roll by 3 continuous. | Modifies damage roll by 3 continuous. | ||
Modifies hit roll by 3 continuous. | Modifies hit roll by 3 continuous. | ||
− | Damage is | + | Damage is 7-11 to 23-25 (average 16). |
'''Keyword(s):''' orkengash dagger orken<br> | '''Keyword(s):''' orkengash dagger orken<br> | ||
− | '''[[Object Level |Level(s)]]:''' 20<br> | + | '''[[Object Level |Level(s)]]:''' 20-21<br> |
'''[[:Category: Object Types |Type]]:''' It is a [[:Category: Standard One-Handed Weapons|one handed weapon]] which does [[:Category: Melee Weapons That Pierce|piercing damage]].<br> | '''[[:Category: Object Types |Type]]:''' It is a [[:Category: Standard One-Handed Weapons|one handed weapon]] which does [[:Category: Melee Weapons That Pierce|piercing damage]].<br> | ||
'''[[Object Slots |Slot(s)]]:''' <wielded> or <held in offhand><br> | '''[[Object Slots |Slot(s)]]:''' <wielded> or <held in offhand><br> | ||
Line 24: | Line 24: | ||
[[Category: Melee Weapons That Pierce]] | [[Category: Melee Weapons That Pierce]] | ||
[[Category: Lowmort 11-20 Melee Weapons]] | [[Category: Lowmort 11-20 Melee Weapons]] | ||
− |
Latest revision as of 21:36, 28 April 2008
A hideously curved Orken dagger is here.
Modifies damage roll by 3 continuous. Modifies hit roll by 3 continuous. Damage is 7-11 to 23-25 (average 16).
Keyword(s): orkengash dagger orken
Level(s): 20-21
Type: It is a one handed weapon which does piercing damage.
Slot(s): <wielded> or <held in offhand>
Quality: 50 hps.
Weight: 5 lbs.
Flag(s): glow hum
Comments
Directions
Area: Undrehand (Map)
Mob(s): Uzzo (portable)
Walking route from Aelmon: ?