Difference between revisions of "Energy Shield"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | ''One of the most dreaded kinds of attacks is the energy weapon. Spells like gas breath, lightning, etc can not only hurt you, but destroy your [[:Category: Gear |equipment]]. Energy Shield helps prevent that by improving your "[[Saving Throw |save vs]]" rating. With this [[:Category: Spells |spell]], you can absorb a breath attack with much less chance of losing [[:Category: Gear |equipment]]. Since this is a [[:Category: Telekinetic Skills And Spells |TELEKINETIC spell]], it can easily be cast on others.'' | ||
+ | |||
+ | Prerequisite(s): none. | ||
+ | |||
+ | Syntax: [[Cast |cast]] 'energy shield' <[[:Category: Characters |character]]>. | ||
+ | |||
[[Category: Skills And Spells]] | [[Category: Skills And Spells]] | ||
− | [[Category: | + | [[Category: Spells]] |
− | [[Category: | + | [[Category: Psionic Spells]] |
− | [[Category: Hero | + | [[Category: Telekinetic Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Archer Hero Skills And Spells]] |
− | [[Category: | + | [[Category: Assassin Hero Skills And Spells]] |
− | [[Category: Hero Bodyguard Skills]] | + | [[Category: Black Circle Initiate Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Bladedancer Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Bodyguard Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Cleric Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Druid Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Fusilier Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Mage Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Mindbender Lowmort Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Monk Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Paladin Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Priest Hero Skills And Spells]] |
− | [[Category: Hero | + | [[Category: Psionicist Lowmort Skills And Spells]] |
− | [[Category: | + | [[Category: Rogue Hero Skills And Spells]] |
− | [[Category: Skills That Buff Characters]] | + | [[Category: Shadowfist Hero Skills And Spells]] |
+ | [[Category: Sorcerer Hero Skills And Spells]] | ||
+ | [[Category: Stormlord Hero Skills And Spells]] | ||
+ | [[Category: Warrior Hero Skills And Spells]] | ||
+ | [[Category: Skills And Spells That Buff Characters]] |
Latest revision as of 15:28, 5 February 2007
One of the most dreaded kinds of attacks is the energy weapon. Spells like gas breath, lightning, etc can not only hurt you, but destroy your equipment. Energy Shield helps prevent that by improving your "save vs" rating. With this spell, you can absorb a breath attack with much less chance of losing equipment. Since this is a TELEKINETIC spell, it can easily be cast on others.
Prerequisite(s): none.
Categories:
- Skills And Spells
- Spells
- Psionic Spells
- Telekinetic Skills And Spells
- Archer Hero Skills And Spells
- Assassin Hero Skills And Spells
- Black Circle Initiate Hero Skills And Spells
- Bladedancer Hero Skills And Spells
- Bodyguard Hero Skills And Spells
- Cleric Hero Skills And Spells
- Druid Hero Skills And Spells
- Fusilier Hero Skills And Spells
- Mage Hero Skills And Spells
- Mindbender Lowmort Skills And Spells
- Monk Hero Skills And Spells
- Paladin Hero Skills And Spells
- Priest Hero Skills And Spells
- Psionicist Lowmort Skills And Spells
- Rogue Hero Skills And Spells
- Shadowfist Hero Skills And Spells
- Sorcerer Hero Skills And Spells
- Stormlord Hero Skills And Spells
- Warrior Hero Skills And Spells
- Skills And Spells That Buff Characters