Difference between revisions of "Chitinous Cho-ja Wings"
Jump to navigation
Jump to search
m |
m (found different values) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''Ripped from a head, large compound eye glistens here.'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Armor Values|Armor Class]] is 3-5. | |
+ | Modifies [[Armor Class|armor class]] by -10 continuous. | ||
− | + | '''Keyword(s):''' cho-ja cho external warrior wings chitinous.<br> | |
+ | '''[[Object Level |Level(s)]]:''' 17-19. <br> | ||
+ | '''[[:Category: Object Types |Type]]:''' [[:Category: Armor|armor]].<br> | ||
+ | '''[[Object Slots |Slot(s)]]:''' <worn around neck>.<br> | ||
+ | '''[[Object Quality |Quality]]:''' 50 hps.<br> | ||
+ | '''[[Object Weight |Weight]]:''' 14 lb.<br> | ||
+ | '''[[:Category: Object Flags |Flag(s)]]:''' [[Dark Flag|dark]].<br> | ||
− | [[Category: Gear]] | + | == Comments == |
+ | |||
+ | == Directions == | ||
+ | |||
+ | '''[[:Category: Areas |Area]]:''' [[:Category: Cho-ja Hive|Cho-ja Hive]] ([[Cho-ja Hive Map |Map]]).<br> | ||
+ | '''[[:Category: Mobs |Mob(s)]]:''' [[Immature Cho-ja Warrior]].<br> | ||
+ | |||
+ | See [[Immature Cho-ja Warrior]] for more information. | ||
+ | |||
+ | [[Category: Gear In Cho-ja Hive]] | ||
+ | [[Category: Armor]] | ||
[[Category: Lowmort 11-20 Tank Gear]] | [[Category: Lowmort 11-20 Tank Gear]] | ||
− |
Latest revision as of 08:54, 15 June 2006
Ripped from a head, large compound eye glistens here.
Armor Class is 3-5. Modifies armor class by -10 continuous.
Keyword(s): cho-ja cho external warrior wings chitinous.
Level(s): 17-19.
Type: armor.
Slot(s): <worn around neck>.
Quality: 50 hps.
Weight: 14 lb.
Flag(s): dark.
Comments
Directions
Area: Cho-ja Hive (Map).
Mob(s): Immature Cho-ja Warrior.
See Immature Cho-ja Warrior for more information.