Difference between revisions of "Category:Lowmort 21-30 Tank Gear"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
<tr><td><worn about waist></td><td>[[Girdle Of Might]]</td></tr> | <tr><td><worn about waist></td><td>[[Girdle Of Might]]</td></tr> | ||
<tr><td><worn on wrist></td><td>[[Gargoyle Bracer]]</td></tr> | <tr><td><worn on wrist></td><td>[[Gargoyle Bracer]]</td></tr> | ||
− | <tr><td><wielded></td><td>[[Bone Sword]]</td></tr> | + | <tr><td><wielded></td><td>[[Bone Sword]] or [[Red Dragon Claw]]</td></tr> |
<tr><td><held></td><td>[[Tattered Kite Shield]]</td></tr> | <tr><td><held></td><td>[[Tattered Kite Shield]]</td></tr> | ||
</table> | </table> |
Revision as of 16:09, 28 May 2005
See Also Lowmort 21-30 Mana Gear, Lowmort 21-30 Hit Gear
I was in a rush when I did this section, so if there's any gear that's better than one of these listed below, feel free to fix it. Also, if there's one piece of gear that's the best for level 22, then another that's better when you get to 27, feel free to list both separated by an "or". -Waite
<used as light> | Severed Tentacle Of A Soul Squid |
<worn on finger> | Rough Band Of Tin |
<worn around neck> | Necklace Of Troll Teeth |
<worn on body> | Willowmail Tunic |
<worn on head> | Silver Circlet or Helm Of The Fish Speakers |
<worn on legs> | Willowmail Leggings or Frilly Underwear |
<worn on feet> | Iron Toed Boots or Calf Leather Boots |
<worn on hands> | Fine Mesh Gloves |
<worn on arms> | Legacy Of King Vorin or Willowmail Sleeves |
<held in offhand> | Large Dwarven Shield |
<worn about body> | Orc Shaman's Cloak |
<worn about waist> | Girdle Of Might |
<worn on wrist> | Gargoyle Bracer |
<wielded> | Bone Sword or Red Dragon Claw |
<held> | Tattered Kite Shield |
Silver Circlet
Silver Collar
Severed Tentacle Of A Soul Squid
Legacy Of King Vorin
Chitinous Cho-Ja Wings
Delicate Necklace
Discoloured Cloak
Subcategories
This category has only the following subcategory.
Pages in category "Lowmort 21-30 Tank Gear"
The following 70 pages are in this category, out of 70 total.